<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com &#187; quot</title>
	<atom:link href="http://www.surveystime.com/tag/quot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POLL: When appealing a question, would this seem like a good thing to put in Additional Information box?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[answer format]]></category>
		<category><![CDATA[break time]]></category>
		<category><![CDATA[business day]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[formspring]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[nice day]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[quality and control]]></category>
		<category><![CDATA[question and answer]]></category>
		<category><![CDATA[questions and answers]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[troll]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box</guid>
		<description><![CDATA[This was posted in Polls and Surveys and was asking people&#8217;s opinions.
If Yahoo is so intimidated by questions concerning people&#8217;s opinions about such things, then I guess they are in the wrong business if they feel the need to stifle questions such as these.  I have been a Yahoo subscriber for years and have [...]]]></description>
			<content:encoded><![CDATA[<p>This was posted in Polls and Surveys and was asking people&#8217;s opinions.<br />
If Yahoo is so intimidated by questions concerning people&#8217;s opinions about such things, then I guess they are in the wrong business if they feel the need to stifle questions such as these.  I have been a Yahoo subscriber for years and have enjoyed using Yahoo Answer.  But due to the lack of common sense in recent months concening what is and is not allowed on answers, I guess I will take my questions and answers elsewhere.  It is a shame that Yahoo is losing clients due to personnel who really don&#8217;t care about doing their job, but instead just push a button becasue some troll reports a question for no sane reason at all.<br />
Honestly, Look at my question and then the reason for deleting the question &#8211;<br />
Deleted Question: Don&#8217;t you hate when there is one answer to your question, but the question was removed and you didn&#8217;t get to?<br />
Violation Reason: Misuse of the question and answer format<br />
And Yahoo wonders why it is losing more and more business day by day.<br />
Of course, no one is actually reading this.  Someone will inevitably just push the &quot;I don&#8217;t really care&quot; button wthout even reading it, just as they do when trolls report questions for no reason.  Funny how people who don&#8217;t really do their jobs let a business lose clients and the People running the business don&#8217;t really have a quality and control section to ensure their workers are really concerned about customer satisfaction.<br />
Oh well, Have a nice day and enjoy your spring break.<br />
Time to open a formspring.me account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do You agree with Yahoos How To Resume?</title>
		<link>http://www.surveystime.com/online-survey-tools/do-you-agree-with-yahoos-how-to-resume</link>
		<comments>http://www.surveystime.com/online-survey-tools/do-you-agree-with-yahoos-how-to-resume#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[analyzing data]]></category>
		<category><![CDATA[boilerplate]]></category>
		<category><![CDATA[career experts]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[consumer surveys]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[functional teams]]></category>
		<category><![CDATA[line orientation]]></category>
		<category><![CDATA[marketing researcher]]></category>
		<category><![CDATA[millennium research]]></category>
		<category><![CDATA[new millennium]]></category>
		<category><![CDATA[person view]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[responsible experience]]></category>
		<category><![CDATA[seclusion]]></category>
		<category><![CDATA[silly example]]></category>
		<category><![CDATA[staff team]]></category>
		<category><![CDATA[strong work ethic]]></category>
		<category><![CDATA[team player]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/do-you-agree-with-yahoos-how-to-resume</guid>
		<description><![CDATA[http://hotjobs.yahoo.com/career-experts-10_boilerplate_phrases_that_kill_resumes-97 
it says doing this
    * Results-oriented professional
    * Cross-functional teams
    * More than [x] years of progressively responsible experience
    * Superior (or excellent) communication skills
    * Strong work ethic
    * Met or exceeded expectations
   [...]]]></description>
			<content:encoded><![CDATA[<p>http://hotjobs.yahoo.com/career-experts-10_boilerplate_phrases_that_kill_resumes-97 </p>
<p>it says doing this<br />
    * Results-oriented professional<br />
    * Cross-functional teams<br />
    * More than [x] years of progressively responsible experience<br />
    * Superior (or excellent) communication skills<br />
    * Strong work ethic<br />
    * Met or exceeded expectations<br />
    * Proven track record of success<br />
    * Works well with all levels of staff<br />
    * Team player<br />
    * Bottom-line orientation<br />
is a No No<br />
I wrote a resume first person view explaning what I did and all like their silly example </p>
<p>I&#8217;m a Marketing Researcher who&#8217;s driven by curiosity about why people buy what they do. At XYZ Industries, I used consumer surveys and online-forum analysis to uncover the reasons why consumers chose our competitors over us; our sales grew twenty percent over the next six months as a result. I&#8217;m equally at home on sales calls or analyzing data in seclusion, and up to speed on traditional and new-millennium research tools and approaches. I&#8217;m fanatical about understanding our marketplace better every day, week and month &#8212; and have helped my employers&#8217; brands grow dramatically as a result.&quot;</p>
<p>and it didnt work even though I was way more qualify than my competitor. I asked why and I was told my resume wasnt as Clear and to the point as the next person.</p>
<p>So, do you personally agree with Yahoos quote? </p>
<p>A human-voiced resume is the new black &#8212; try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/do-you-agree-with-yahoos-how-to-resume/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>*Survey* Should I have realized I wasn&#039;t much of a people person BEFORE I got a customer service job?</title>
		<link>http://www.surveystime.com/customer-service-survey/survey-should-i-have-realized-i-wasnt-much-of-a-people-person-before-i-got-a-customer-service-job</link>
		<comments>http://www.surveystime.com/customer-service-survey/survey-should-i-have-realized-i-wasnt-much-of-a-people-person-before-i-got-a-customer-service-job#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-service-survey/survey-should-i-have-realized-i-wasnt-much-of-a-people-person-before-i-got-a-customer-service-job</guid>
		<description><![CDATA[I&#8217;m starting to think so. Where&#8217;s my &#34;No Customers Allowed&#34; sign?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to think so. Where&#8217;s my &quot;No Customers Allowed&quot; sign?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-service-survey/survey-should-i-have-realized-i-wasnt-much-of-a-people-person-before-i-got-a-customer-service-job/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The President is already in office, what are the satisfaction polls for?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/the-president-is-already-in-office-what-are-the-satisfaction-polls-for</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/the-president-is-already-in-office-what-are-the-satisfaction-polls-for#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[survey statistics]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[yst]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/the-president-is-already-in-office-what-are-the-satisfaction-polls-for</guid>
		<description><![CDATA[He&#8217;s already in office what are the survey statistics for? To kick him out? Does it work? Who really cares what the &#34;anal&#34;yst thinks?  Who is answering the surveys &#34;is the president doing a good job? or What do you think about the president so far? Is he really that close to having one [...]]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s already in office what are the survey statistics for? To kick him out? Does it work? Who really cares what the &quot;anal&quot;yst thinks?  Who is answering the surveys &quot;is the president doing a good job? or What do you think about the president so far? Is he really that close to having one foot out the door?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/the-president-is-already-in-office-what-are-the-satisfaction-polls-for/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>are there any LEGAL online money making websites for 13 year olds?</title>
		<link>http://www.surveystime.com/online-survey-tools/are-there-any-legal-online-money-making-websites-for-13-year-olds</link>
		<comments>http://www.surveystime.com/online-survey-tools/are-there-any-legal-online-money-making-websites-for-13-year-olds#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[electric guitar]]></category>
		<category><![CDATA[fund raiser]]></category>
		<category><![CDATA[illegal websites]]></category>
		<category><![CDATA[jacob]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[rake]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/are-there-any-legal-online-money-making-websites-for-13-year-olds</guid>
		<description><![CDATA[here&#8217;s why:
I play the electric guitar and i learn at a school band but its sh*t!
the instructor only cares about his money and this fund raiser. this d*ck stole my guitar( lucky me i found it) and when i told the teacher he just said&#34;jacob go help him find his guitar&#34; and the d*ck kept [...]]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s why:</p>
<p>I play the electric guitar and i learn at a school band but its sh*t!<br />
the instructor only cares about his money and this fund raiser. this d*ck stole my guitar( lucky me i found it) and when i told the teacher he just said&quot;jacob go help him find his guitar&quot; and the d*ck kept stealing my guitar(it had my name) and he tells me not to bother him so i want REAL lessons. here&#8217;s the problem&#8230;&#8230;&#8230;.. my dad would lose money and we wouldn&#8217;t afford so many things because they are like 0 dollars a month so i want to earn money for my equipment that is stolen and good lessons and who knows maybe a little something for myself <img src='http://www.surveystime.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but i don&#8217;t have tools for walking dogs or mowing all i can do is rake leaves and fall doesn&#8217;t last forever you know. please, NO SPAM OR ANY OF THAT BS OR ILLEGAL WEBSITES!!!  i will explain to my dad about what i want but i need surveys not online selling or anything that requires money or accounts in unknown websites<br />
i need one for mac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/are-there-any-legal-online-money-making-websites-for-13-year-olds/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A coworker asked me to do something?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something</guid>
		<description><![CDATA[My job revolves around customer satisfaction surveys.  A manager here came to me and told me of a certain customer who he knows in unhappy about something that we can&#8217;t fix.  So the mgr asked me to make a &#34;typo&#34; and not give the right phone number to the calling agency.  Since [...]]]></description>
			<content:encoded><![CDATA[<p>My job revolves around customer satisfaction surveys.  A manager here came to me and told me of a certain customer who he knows in unhappy about something that we can&#8217;t fix.  So the mgr asked me to make a &quot;typo&quot; and not give the right phone number to the calling agency.  Since he&#8217;s a manager and I&#8217;m not, I said ok.  But I really don&#8217;t like doing this, it&#8217;s just just shady and not something I feel right about.  Any advice on how to handle this?  I could go to my boss with it, but then the mgr will know I &quot;told on&quot; him.  I don&#8217;t know what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Can YOu help me?</title>
		<link>http://www.surveystime.com/employee-satisfaction-survey/can-you-help-me</link>
		<comments>http://www.surveystime.com/employee-satisfaction-survey/can-you-help-me#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[backlash]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[human resource departments]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[last september]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networking tool]]></category>
		<category><![CDATA[o brien]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quality domains]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[reluctance]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[sophos]]></category>
		<category><![CDATA[starters]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-satisfaction-survey/can-you-help-me</guid>
		<description><![CDATA[Employers are denying a growing number of workers access to Facebook, the now ubiquitous social networking site, a Sophos Latest News about Sophos survey shows. The poll queried 600 visitors to the Sophos Web site over a period of weeks earlier this summer.
Some 43 percent said they had been denied access to Facebook at work. [...]]]></description>
			<content:encoded><![CDATA[<p>Employers are denying a growing number of workers access to Facebook, the now ubiquitous social networking site, a Sophos Latest News about Sophos survey shows. The poll queried 600 visitors to the Sophos Web site over a period of weeks earlier this summer.</p>
<p>Some 43 percent said they had been denied access to Facebook at work. Another 7 percent said that access to the site was strictly limited to professional use.<br />
Surprising Findings</p>
<p>Despite the productivity drain that Web 2.0 sites can cause, Sophos researchers were surprised by the number of employers specifically banning Facebook. &quot;As recently as last September, we didn&#8217;t have any companies blocking Web 2.0 applications,&quot; Sophos security Webroot AntiSpyware 30-Day Free Trial. Click here. consultant Ron O&#8217;Brien told TechNewsWorld.</p>
<p>There are a number of reasons for companies&#8217; reluctance to block these sites. For starters, human resource departments are increasingly using Facebook and MySpace Latest News about MySpace as tools for researching potential hires. Also, Facebook is becoming a potent networking tool Free white paper on customer satisfaction metrics. Click here. for people over 30. Some companies refrained from curtailing access to the site due to fear of employee backlash, according to some respondents to the Sophos survey.<br />
Lost Productivity</p>
<p>Still, it is clear that a growing number of employers don&#8217;t see these reasons as compelling enough to allow access to the Web site. It does suck productivity from a workplace, O&#8217;Brien acknowledged. &quot;There are very few job descriptions that require access to the Internet Over 800,000 High Quality Domains Available For Your Business. Click Here.. I know most people say they need it for work &#8212; but in reality, most employees can do their jobs with the office network and systems, and don&#8217;t have to have access to the Internet.&quot;</p>
<p>Privacy and security &#8212; both for employees and companies &#8212; are other reasons cited for blocking access. However, banning Facebook at work does not prevent employees from spilling corporate secrets, even unwittingly, via their home computers.</p>
<p>The same is true for employees&#8217; privacy, O&#8217;Brien acknowledged. Companies motivated by these reasons may find that protecting employees from themselves is a futile effort.<br />
Friendly Plastic Frog</p>
<p>The reason Sophos focused on Facebook for its survey, O&#8217;Brien said, is that the company had just completed another study to determine how willing site users were to share personal information with strangers. Sophos set up a profile on Facebook for a plastic frog, and then set about getting people to accept the frog as their friend and give it their personal information.</p>
<p>A shocking 43 percent of people contacted by the frog allowed it to view their profiles, which contained all sorts of private information.</p>
<p>&quot;Facebook is a tool that requires a certain amount of dexterity to use,&quot; O&#8217;Brien concluded &#8212; both at home and in the office.<br />
please summarize this paragraph</p>
<p>my daughter<br />
 needs ideas with what to do</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-satisfaction-survey/can-you-help-me/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good site for IT customer service question for survey?</title>
		<link>http://www.surveystime.com/customer-service-survey/good-site-for-it-customer-service-question-for-survey-2</link>
		<comments>http://www.surveystime.com/customer-service-survey/good-site-for-it-customer-service-question-for-survey-2#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[hubby]]></category>
		<category><![CDATA[one man]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[sample survey questions]]></category>
		<category><![CDATA[satisfaction survey]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-service-survey/good-site-for-it-customer-service-question-for-survey-2</guid>
		<description><![CDATA[My hubby is a one man IT department at work, and he wants to implement like an &#34;after service&#34; satisfaction survey for people to fill out after he&#8217;s completed the task.  So I was wondering if anyone knew of a good site for sample survey questions, prefferably IT related.  Thanks!!!
]]></description>
			<content:encoded><![CDATA[<p>My hubby is a one man IT department at work, and he wants to implement like an &quot;after service&quot; satisfaction survey for people to fill out after he&#8217;s completed the task.  So I was wondering if anyone knew of a good site for sample survey questions, prefferably IT related.  Thanks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-service-survey/good-site-for-it-customer-service-question-for-survey-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

