<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com &#187; online survey</title>
	<atom:link href="http://www.surveystime.com/tag/online-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which webhost should I use to make my web page on?</title>
		<link>http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on</link>
		<comments>http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[bachelor of computer science]]></category>
		<category><![CDATA[biomedical computing]]></category>
		<category><![CDATA[cheap host]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[computer science degree]]></category>
		<category><![CDATA[flash php]]></category>
		<category><![CDATA[html xml]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[own computer]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[programming business]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[webhosting plan]]></category>
		<category><![CDATA[xml css]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on</guid>
		<description><![CDATA[I just want my own homepage so that I can put it on my resume, advertise my own computer programming business, to put my resume online and I have always wanted to tried making one cause I read about Dreamweaver, Flash, PHP, HTML, XML,CSS etc so I want to try it. I never really made [...]]]></description>
			<content:encoded><![CDATA[<p>I just want my own homepage so that I can put it on my resume, advertise my own computer programming business, to put my resume online and I have always wanted to tried making one cause I read about Dreamweaver, Flash, PHP, HTML, XML,CSS etc so I want to try it. I never really made a web page (embarrassing cause I have Bachelor of Computer Science degree but specialized in Biomedical Computing). At work I was forced to make an online survey using ASP.net and I liked it. I need help in explaining what tools should I use to make a web page like ASP.net vs. HTML, PHP etc. But mainly I want someone to recommend a cheap host for me to try for now. My parents use Easyhosting and I am confused about the pricing like they purchased the domain instead of paying the monthly webhosting plan but I don&#8217;t what features my parent&#8217;s webpage includes like if there is CSS and PHP because it doesn&#8217;t list cost of buying domain and the features included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to install SQL server?</title>
		<link>http://www.surveystime.com/online-survey-tools/how-to-install-sql-server</link>
		<comments>http://www.surveystime.com/online-survey-tools/how-to-install-sql-server#comments</comments>
		<pubDate>Sat, 25 Sep 2010 07:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[configuration tools]]></category>
		<category><![CDATA[database engine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[microsoft sql server 2005]]></category>
		<category><![CDATA[microsoft sql server management studio express]]></category>
		<category><![CDATA[microsoft visual studio]]></category>
		<category><![CDATA[microsoft visual studio 2008]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[server authentication]]></category>
		<category><![CDATA[server name]]></category>
		<category><![CDATA[server type]]></category>
		<category><![CDATA[sql server 2005]]></category>
		<category><![CDATA[sql server management]]></category>
		<category><![CDATA[Survey Tool]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/how-to-install-sql-server</guid>
		<description><![CDATA[I have been trying to install Microsoft sql server 2005 on my PC (windows7).
At this stage, I have already installed &#8216;Microsoft sql server management studio express&#8217; along with the &#8216;configuration tools&#8217; but I am not able to use it because the studio express asks for the &#34;server name&#34; on start up which I don&#8217;t know. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to install Microsoft sql server 2005 on my PC (windows7).</p>
<p>At this stage, I have already installed &#8216;Microsoft sql server management studio express&#8217; along with the &#8216;configuration tools&#8217; but I am not able to use it because the studio express asks for the &quot;server name&quot; on start up which I don&#8217;t know. I tried installing the server but failed.</p>
<p>the server type is : &#8216;database engine&#8217;</p>
<p>I have tried both &quot;windows authentication&quot; and &quot;sql server authentication&quot; as well.</p>
<p>I need to use it for developing an online survey tool via Microsoft visual studio 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/how-to-install-sql-server/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>please help me that is so hard need help?</title>
		<link>http://www.surveystime.com/online-survey-tools/please-help-me-that-is-so-hard-need-help</link>
		<comments>http://www.surveystime.com/online-survey-tools/please-help-me-that-is-so-hard-need-help#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[conducting surveys]]></category>
		<category><![CDATA[different point]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[global perspectives]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[personal views]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[survey report]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[survey takers]]></category>
		<category><![CDATA[Survey Tool]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/please-help-me-that-is-so-hard-need-help</guid>
		<description><![CDATA[2.06 Global Perspectives Survey
Please provide the link to the report that was generated using your online survey tool. The link should lead directly to the report of your survey results.
POINT VALUE: 20 point
What does your survey report tell you that your respondents feel are the top three MOSTimportant global issues? Why do you think that [...]]]></description>
			<content:encoded><![CDATA[<p>2.06 Global Perspectives Survey</p>
<p>Please provide the link to the report that was generated using your online survey tool. The link should lead directly to the report of your survey results.</p>
<p>POINT VALUE: 20 point</p>
<p>What does your survey report tell you that your respondents feel are the top three MOSTimportant global issues? Why do you think that your survey takers may have responded that way?</p>
<p>POINT VALUE: 20 point</p>
<p>What does your survey report tell you that your respondents feel are the three LEAST important global issues? Why do you think that your survey takers may have responded that way?</p>
<p>POINT VALUE: 20 point</p>
<p>How are your personal views similar to or different from the views of your survey takers? In a well-developed paragraph, please respond to the following:</p>
<p>·If your views are similar to your survey takers, what sort of conditions may account for your views being similar?</p>
<p>·If your views are different from your survey takers, what may account for you feeling differently about these issues?</p>
<p>·Or, please provide some insightful discussion on how your views may be both similar and different.</p>
<p>POINT VALUE: 20 point</p>
<p>In a well-written paragraph, describe what you learned about conducting surveys. Be sure to include your thoughts about the purpose and use of surveys as well as an analysis of the importance of who is taking the survey and how that impacts the results.</p>
<p>POINT VALUE: 20 point</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/please-help-me-that-is-so-hard-need-help/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need help with survey creation?</title>
		<link>http://www.surveystime.com/uncategorized/need-help-with-survey-creation</link>
		<comments>http://www.surveystime.com/uncategorized/need-help-with-survey-creation#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[attempts]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[feature number]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[game feature]]></category>
		<category><![CDATA[lvl]]></category>
		<category><![CDATA[meridian]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[own website]]></category>
		<category><![CDATA[quantitive research]]></category>
		<category><![CDATA[success rate]]></category>
		<category><![CDATA[successes]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/uncategorized/need-help-with-survey-creation</guid>
		<description><![CDATA[Though this probably pales in comparison to some of your real works in this sector, you lot in the anthropology sector are probably my best bet for assistance.
I would like to create a basic online survey that measures the success rate of an in-game feature; number of attempts vs number of failures/successes and, if possible, [...]]]></description>
			<content:encoded><![CDATA[<p>Though this probably pales in comparison to some of your real works in this sector, you lot in the anthropology sector are probably my best bet for assistance.</p>
<p>I would like to create a basic online survey that measures the success rate of an in-game feature; number of attempts vs number of failures/successes and, if possible, time and day of attempts (this might be tricky as timezones will need to be accounted for and put into one meridian)</p>
<p>What websites, if any, will offer this as a free service or, what free software can i use to post this survey onto my own website?<br />
hehehe thanks<br />
unfortunately www.surveymonkey.com does not allow for the lvl of quantitive research i require, i&#8217;m hoping for at least 500 responses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/uncategorized/need-help-with-survey-creation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ever get a &#8220;Yahoo! Customer Care Satisfaction Survey&#8221;?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey#comments</comments>
		<pubDate>Mon, 31 May 2010 23:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[aspx]]></category>
		<category><![CDATA[care case]]></category>
		<category><![CDATA[case number]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[taking the time]]></category>
		<category><![CDATA[thanks for your understanding]]></category>
		<category><![CDATA[wix]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo user]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey</guid>
		<description><![CDATA[&#34;Dear Yahoo! User,
Please tell us about your recent experience with Yahoo! Customer Care in a brief online survey.
You’ll find the survey here: 
http://survey.confirmit.com/wix/p407622488.aspx?r=8262872&#38;s=SFCLDNFC
Thanks so much for taking the time to give us your feedback.
Have a great day,
Yahoo! Customer Care
Case number: XXXXXXXX
Property: Black List
Contact date: 2008-0x-xx&#34;
&#8212;-
YES, &#34;I&#34; put the &#8216;x&#8217;s where &#8216;numbers&#8217; used to be&#8230;
ALSO, &#34;I&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;Dear Yahoo! User,</p>
<p>Please tell us about your recent experience with Yahoo! Customer Care in a brief online survey.</p>
<p>You’ll find the survey here: </p>
<p>http://survey.confirmit.com/wix/p407622488.aspx?r=8262872&amp;s=SFCLDNFC</p>
<p>Thanks so much for taking the time to give us your feedback.</p>
<p>Have a great day,<br />
Yahoo! Customer Care</p>
<p>Case number: XXXXXXXX<br />
Property: Black List<br />
Contact date: 2008-0x-xx&quot;</p>
<p>&#8212;-</p>
<p>YES, &quot;I&quot; put the &#8216;x&#8217;s where &#8216;numbers&#8217; used to be&#8230;</p>
<p>ALSO, &quot;I&quot; have taken the &#8217;survey&#8217;, so the &#8216;link&#8217; will probably tell you that&#8230;  But, then again&#8230;  I don&#8217;t know&#8230;  If might WORK for YOU???</p>
<p>I want to know about the &#8216;Black List&#8217; thing&#8230;  And, anything ELSE, that anyone who KNOWS anything, can TELL me&#8230;  </p>
<p>I appreciate SOME of the &#8216;humor&#8217;. in some of the &#8216;Answers&#8217;, but I&#8217;m REALLY looking for someone who KNOWS, to TELL me something that will HELP me, or EDUCATE me!</p>
<p>Thanks for your understanding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embedded online survey tool?</title>
		<link>http://www.surveystime.com/online-survey-tools/embedded-online-survey-tool-2</link>
		<comments>http://www.surveystime.com/online-survey-tools/embedded-online-survey-tool-2#comments</comments>
		<pubDate>Thu, 27 May 2010 16:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[free solutions]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[open to suggestions]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Survey Tool]]></category>
		<category><![CDATA[time feedback]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/embedded-online-survey-tool-2</guid>
		<description><![CDATA[I am looking for an online survey tool that would both allow the survey to be embedded into a website, as well as provide real time feedback after the survey is submitted. I am hoping for free solutions, but paid solutions work as well. I am open to suggestions.
]]></description>
			<content:encoded><![CDATA[<p>I am looking for an online survey tool that would both allow the survey to be embedded into a website, as well as provide real time feedback after the survey is submitted. I am hoping for free solutions, but paid solutions work as well. I am open to suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/embedded-online-survey-tool-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can i create a quiz online and put sound in it?</title>
		<link>http://www.surveystime.com/uncategorized/where-can-i-create-a-quiz-online-and-put-sound-in-it-2</link>
		<comments>http://www.surveystime.com/uncategorized/where-can-i-create-a-quiz-online-and-put-sound-in-it-2#comments</comments>
		<pubDate>Sat, 22 May 2010 19:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[science fair project]]></category>
		<category><![CDATA[thx]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/uncategorized/where-can-i-create-a-quiz-online-and-put-sound-in-it-2</guid>
		<description><![CDATA[Ok so, im working on my science fair project. My teacher allowed me to create a massive online survey to get my data. the point is, i need to have a song playing in the background for one of the question (the study involves music) can you guys tell me of a website or something [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so, im working on my science fair project. My teacher allowed me to create a massive online survey to get my data. the point is, i need to have a song playing in the background for one of the question (the study involves music) can you guys tell me of a website or something where i can do this without paying the millions for the software?<br />
Also, please register on the website before you take it, all you have to do is type down your email. Thx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/uncategorized/where-can-i-create-a-quiz-online-and-put-sound-in-it-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I control who answers my online-created surveys?</title>
		<link>http://www.surveystime.com/uncategorized/how-can-i-control-who-answers-my-online-created-surveys-2</link>
		<comments>http://www.surveystime.com/uncategorized/how-can-i-control-who-answers-my-online-created-surveys-2#comments</comments>
		<pubDate>Thu, 20 May 2010 18:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dietary habits]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[research purposes]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/uncategorized/how-can-i-control-who-answers-my-online-created-surveys-2</guid>
		<description><![CDATA[For medical research purposes I&#8217;m trying to create an online survey for the assessment of hypertension and daily dietary habits. However, I&#8217;ll need to make sure that, if a person has already answered my survey, he or she won&#8217;t be able to answer it again. Where can I find a site or download software in [...]]]></description>
			<content:encoded><![CDATA[<p>For medical research purposes I&#8217;m trying to create an online survey for the assessment of hypertension and daily dietary habits. However, I&#8217;ll need to make sure that, if a person has already answered my survey, he or she won&#8217;t be able to answer it again. Where can I find a site or download software in order to make sure that no surveys are answered with the same IP address/cookies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/uncategorized/how-can-i-control-who-answers-my-online-created-surveys-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am looking for an online survey tool that lets me upload images and only present them for a certain time?</title>
		<link>http://www.surveystime.com/online-survey-tools/i-am-looking-for-an-online-survey-tool-that-lets-me-upload-images-and-only-present-them-for-a-certain-time</link>
		<comments>http://www.surveystime.com/online-survey-tools/i-am-looking-for-an-online-survey-tool-that-lets-me-upload-images-and-only-present-them-for-a-certain-time#comments</comments>
		<pubDate>Mon, 10 May 2010 18:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[Survey Tool]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/i-am-looking-for-an-online-survey-tool-that-lets-me-upload-images-and-only-present-them-for-a-certain-time</guid>
		<description><![CDATA[I want to show people images for a brief period of time (say 15 seconds) and then ask them questions about them. Does anyone know of a free or cheap online survey tool that will let me do this?
]]></description>
			<content:encoded><![CDATA[<p>I want to show people images for a brief period of time (say 15 seconds) and then ask them questions about them. Does anyone know of a free or cheap online survey tool that will let me do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/i-am-looking-for-an-online-survey-tool-that-lets-me-upload-images-and-only-present-them-for-a-certain-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magic Survey Tool</title>
		<link>http://www.surveystime.com/online-survey-tools/magic-survey-tool</link>
		<comments>http://www.surveystime.com/online-survey-tools/magic-survey-tool#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[Email Survey]]></category>
		<category><![CDATA[Email Surveys]]></category>
		<category><![CDATA[employee survey]]></category>
		<category><![CDATA[Employee Survey Software]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[online survey software]]></category>
		<category><![CDATA[Online Survey Tool]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[satisfaction surveys]]></category>
		<category><![CDATA[survey software]]></category>
		<category><![CDATA[Survey Tool]]></category>
		<category><![CDATA[Web based surveys]]></category>
		<category><![CDATA[Web Survey Software]]></category>
		<category><![CDATA[Web Survey Tool]]></category>
		<category><![CDATA[web survey tools]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/magic-survey-tool</guid>
		<description><![CDATA[Create online surveys easily and quickly with Magic survey tool. We offer a web based easy to use interface for creating and publishing custom online surveys.
Duration : 0:1:2
[youtube hgseaJH7eFU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hgseaJH7eFU/2.jpg" align="left">Create online surveys easily and quickly with Magic survey tool. We offer a web based easy to use interface for creating and publishing custom online surveys.</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-35"></span><br />[youtube hgseaJH7eFU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/magic-survey-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

