<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com &#187; Job</title>
	<atom:link href="http://www.surveystime.com/tag/job/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should I take what my boss said to me this personally?</title>
		<link>http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally</link>
		<comments>http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[buffs]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[day time]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[night crew]]></category>
		<category><![CDATA[night time]]></category>
		<category><![CDATA[one of the girls]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stealing time]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[time card]]></category>
		<category><![CDATA[time clock]]></category>
		<category><![CDATA[time employee]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally</guid>
		<description><![CDATA[My supervisor upates me on the agenda of the meetings held with our company at night (I am a day time employee and I&#8217;m not there at night when they have meetings).  The latest update that he gave me was that one of the girls who works on the night crew was seen shopping [...]]]></description>
			<content:encoded><![CDATA[<p>My supervisor upates me on the agenda of the meetings held with our company at night (I am a day time employee and I&#8217;m not there at night when they have meetings).  The latest update that he gave me was that one of the girls who works on the night crew was seen shopping at Wal-Mart on the clock when she was supposed to be at work.  When the supervisor checked her time card it said she had punched out at normal time, but he looked at his watch and it wasn&#8217;t even that time yet.  He suspected her of tampering with the time clock and stealing time.  When he confronted her about it she denied it and said that somebody else must have messed with the time clock and adjusted the time on her time card.  Who else would do that to her own card but her?  So anyway, he continued to say that everybody on the night crew denied tampering with the clock or her card, so the only other alternative was me!   I was floored that he would even insinuate this!  For one, I work during the day, why would I want to come back at night and tamper with anyone else&#8217;s hours!?  This is what I explained to him and he kept saying, well , you&#8217;re right, you&#8217;re right, it doesn&#8217;t make sense to me either.  Then he would turn right around in the same breath and repeat, &quot;Remember, no tampering with the time-clock.&quot;  I was so mad I could have spit.  I have worked there almost 5 years and have always been honest and do the job I am paid for and then some.  This girl has been working for us not even a month yet.  I reminded him that this was the reason he fired our night time floor man (waxes/buffs floors), because he was actually caught tampering with the clock and stealing time.  Then he quickly reminded me yet again, &quot;Well, make sure you are not tampering with the time clock.&quot;  I told him I felt disrespected.  Especially since he had just finished reading to me the results of my customer satisfaction survey with everyone in the building saying how pleased they are with my work, &#8230;and then accuse me of tampering with someone else&#8217;s time card who works on a different shift.  Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>POLL: When appealing a question, would this seem like a good thing to put in Additional Information box?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[answer format]]></category>
		<category><![CDATA[break time]]></category>
		<category><![CDATA[business day]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[formspring]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[nice day]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[quality and control]]></category>
		<category><![CDATA[question and answer]]></category>
		<category><![CDATA[questions and answers]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[troll]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box</guid>
		<description><![CDATA[This was posted in Polls and Surveys and was asking people&#8217;s opinions.
If Yahoo is so intimidated by questions concerning people&#8217;s opinions about such things, then I guess they are in the wrong business if they feel the need to stifle questions such as these.  I have been a Yahoo subscriber for years and have [...]]]></description>
			<content:encoded><![CDATA[<p>This was posted in Polls and Surveys and was asking people&#8217;s opinions.<br />
If Yahoo is so intimidated by questions concerning people&#8217;s opinions about such things, then I guess they are in the wrong business if they feel the need to stifle questions such as these.  I have been a Yahoo subscriber for years and have enjoyed using Yahoo Answer.  But due to the lack of common sense in recent months concening what is and is not allowed on answers, I guess I will take my questions and answers elsewhere.  It is a shame that Yahoo is losing clients due to personnel who really don&#8217;t care about doing their job, but instead just push a button becasue some troll reports a question for no sane reason at all.<br />
Honestly, Look at my question and then the reason for deleting the question &#8211;<br />
Deleted Question: Don&#8217;t you hate when there is one answer to your question, but the question was removed and you didn&#8217;t get to?<br />
Violation Reason: Misuse of the question and answer format<br />
And Yahoo wonders why it is losing more and more business day by day.<br />
Of course, no one is actually reading this.  Someone will inevitably just push the &quot;I don&#8217;t really care&quot; button wthout even reading it, just as they do when trolls report questions for no reason.  Funny how people who don&#8217;t really do their jobs let a business lose clients and the People running the business don&#8217;t really have a quality and control section to ensure their workers are really concerned about customer satisfaction.<br />
Oh well, Have a nice day and enjoy your spring break.<br />
Time to open a formspring.me account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Any lawyers willing to answer some career questions?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[family friends]]></category>
		<category><![CDATA[genuine interest]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[leisure activities]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[store clerk]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions</guid>
		<description><![CDATA[I&#8217;ve been given an assignment to interview a person of a job occupation I&#8217;m interested in, yet I don&#8217;t necessarily live near and know anyone in the fields I&#8217;m considering. I&#8217;ve sent two emails to both a (little known) writer and a professor of psychology, but seeing as how it&#8217;s been a week and I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been given an assignment to interview a person of a job occupation I&#8217;m interested in, yet I don&#8217;t necessarily live near and know anyone in the fields I&#8217;m considering. I&#8217;ve sent two emails to both a (little known) writer and a professor of psychology, but seeing as how it&#8217;s been a week and I found/contacted them via internet, I doubt I&#8217;ll get a full fledged response. Still doesn&#8217;t mean I&#8217;m going to give up, which is why I&#8217;m here.</p>
<p>Anyway, to the lawyers out there, here is the survey I&#8217;m suppose to be giving to you;</p>
<p>&quot;1.Which part of your lifestyle (family, friends, leisure activities, spiritual well being, or career) is most important to you? Why?</p>
<p>2.Which of the five parts (family friends, leisure activities, spiritual well being, or career) do you wish you could get greater satisfaction from than you do now?</p>
<p>3. How does your career affect the other four parts (the above) of your lifestyle?</p>
<p>4. What caused you to choose your present career?</p>
<p>5. How often have you changed careers?</p>
<p>6.Aside from the money you earn, what gives you a sense of satisfaction with your career?</p>
<p>7.What, if anything, could you have done in the past to make your work more satisfying today?</p>
<p>8. What advice do you have for me as I choose and prepare for a career?&quot;</p>
<p>Premeditated thanks beforehand. Sorry if it seems &quot;lazy of me;&quot; I&#8217;d much rather take responses from something of genuine interest than the store clerk most convenient to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is this Parametric and Nonparametric Data? Why?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[anytown]]></category>
		<category><![CDATA[beauty salon]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[customer count]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[ovens]]></category>
		<category><![CDATA[real estate offices]]></category>
		<category><![CDATA[sally s beauty]]></category>
		<category><![CDATA[stylist]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why</guid>
		<description><![CDATA[-You have a choice of 2 ovens. The used oven is 0 less than the new oven, but its calibration is off by 20 degrees. Which 1 is better buy
-Jim owns 3 real estate offices in Anytown. He has decided to open 1 more office in either Hometown or Uptown. He will compare the mean [...]]]></description>
			<content:encoded><![CDATA[<p>-You have a choice of 2 ovens. The used oven is 0 less than the new oven, but its calibration is off by 20 degrees. Which 1 is better buy<br />
-Jim owns 3 real estate offices in Anytown. He has decided to open 1 more office in either Hometown or Uptown. He will compare the mean # of homes sold per agent + the mean commission % earned by agents in the 2 towns to make his decision<br />
-A study to determine if job absenteeism is distributed evenly over a week.<br />
-Mels Diner has been surveying their customers for the past couple of years about their dining experience in the restaurant. The survey uses a scale of 1 to 5, 5 is the best. Mel’s customer satisfaction averaged 2.5 last year, but this year it is 2.9. Is this difference statistically significant<br />
-Sally’s Beauty salon just opened. Sally assigns the stylists customers on a rotation so everyone busy all day. 1 month after she opened Sally’s customer count for each stylist was a 20 b 30 c 15 and d 25. Has Sally been fair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 question survey for teachers (i am interested in becoming a teacher)?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[personal satisfactions]]></category>
		<category><![CDATA[work interest]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher</guid>
		<description><![CDATA[1. How long have you been a teacher? What grade do you teach?
2.Why did this type of work interest you?
3. What are the most important personal satisfactions and disatisfactions connected with your occupation?
4. What are the skills that are most important for your position?
5. Do you find your job exciting or boring?Why?
6. What are the [...]]]></description>
			<content:encoded><![CDATA[<p>1. How long have you been a teacher? What grade do you teach?</p>
<p>2.Why did this type of work interest you?</p>
<p>3. What are the most important personal satisfactions and disatisfactions connected with your occupation?</p>
<p>4. What are the skills that are most important for your position?</p>
<p>5. Do you find your job exciting or boring?Why?</p>
<p>6. What are the major frustrations of your job?</p>
<p>7. If you could do things all over again would you choose the same path for yourself?Why? or What would you change?</p>
<p>8.What kinds of experience paid or unpaid, would you encourage for anybody pursuing a career in this field?</p>
<p>9. What special advice do you have for a student seeking to become a teacher?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do you teach, coach, or instruct? Please take a brief survey&#8230;.?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[term paper]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey</guid>
		<description><![CDATA[1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?
2. Male or female?
3. Your birth order: (IE: only child, or #___ of ___ siblings)
4. How long have you been teaching or instructing?
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.
5. Do you teach children, adults, or [...]]]></description>
			<content:encoded><![CDATA[<p>1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?<br />
2. Male or female?<br />
3. Your birth order: (IE: only child, or #___ of ___ siblings)<br />
4. How long have you been teaching or instructing?<br />
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.<br />
5. Do you teach children, adults, or both?<br />
6. Money &amp; benefits aside, on a scale of 1 to 10 ( 1=least satisfied, 10=most satisfied) how would you rate your overall satisfaction with teaching?<br />
OPTIONAL: If you&#8217;d like, please share in a few words why you teach.<br />
This is for a term paper for school. I posted this about a month ago but need a few more responses&#8230; Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do you coach? Please take this quick survey&#8230;?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/do-you-coach-please-take-this-quick-survey</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/do-you-coach-please-take-this-quick-survey#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[satisfaction level]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[team sport]]></category>
		<category><![CDATA[term paper]]></category>
		<category><![CDATA[unpaid basis]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/do-you-coach-please-take-this-quick-survey</guid>
		<description><![CDATA[1. Is coaching your full-time paid job, part-time paid job, or something you do on a voluntary/unpaid basis?
2. Are you male or female?
3. Your birth order: (IE: only child, or #___ of ___ siblings)
4. How long have you been coaching?
                [...]]]></description>
			<content:encoded><![CDATA[<p>1. Is coaching your full-time paid job, part-time paid job, or something you do on a voluntary/unpaid basis?<br />
2. Are you male or female?<br />
3. Your birth order: (IE: only child, or #___ of ___ siblings)<br />
4. How long have you been coaching?<br />
                 a) 1-5 yrs    b) 5-10 yrs    c) 10-15 yrs    d) 15+ yrs.<br />
5. Do you teach children, adults, or both?<br />
6. Payment and benefits aside, on a scale of 1 to 10 (1= least satisfied, 10 = most satisfied) how would you rate your overall satisfaction level with coaching?<br />
OPTIONAL:  If you care to, please share in a few words the reason why you coach.<br />
This is for a school term paper&#8230; Thanks for your input!<br />
For my survey and the class it could be any sport, whether it&#8217;s a team sport or an individual sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/do-you-coach-please-take-this-quick-survey/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you teach, coach, or instruct? Please take my survey?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[term paper]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey</guid>
		<description><![CDATA[1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?
2. Male or female?
3. Your birth order: (IE: only child, or #___ of ___ siblings)
4. How long have you been teaching or instructing?
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.
5. Do you teach children, adults, or [...]]]></description>
			<content:encoded><![CDATA[<p>1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?<br />
2. Male or female?<br />
3. Your birth order: (IE: only child, or #___ of ___ siblings)<br />
4. How long have you been teaching or instructing?<br />
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.<br />
5. Do you teach children, adults, or both?<br />
6. Money &amp; benefits aside, on a scale of 1 to 10 ( 1=least satisfied, 10=most satisfied) how would you rate your overall satisfaction with teaching?<br />
OPTIONAL: If you&#8217;d like, please share in a few words why you teach.<br />
This is for a term paper for school. I posted this about a month ago but need a few more responses&#8230; Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Should a company have the same expectation for workers regardless of language differences?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/should-a-company-have-the-same-expectation-for-workers-regardless-of-language-differences</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/should-a-company-have-the-same-expectation-for-workers-regardless-of-language-differences#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[employment termination]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[language group]]></category>
		<category><![CDATA[new category]]></category>
		<category><![CDATA[performance goals]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[schedule changes]]></category>
		<category><![CDATA[test results]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/should-a-company-have-the-same-expectation-for-workers-regardless-of-language-differences</guid>
		<description><![CDATA[I work for a major bank&#8217;s call center as a sales banker. The sales department is divided into spanish and english bankers. All sales and performance goals are divided into each language group and have been fair up to now.This year a new category was added, a customer satisfaction survey, with an interesting difference though. [...]]]></description>
			<content:encoded><![CDATA[<p>I work for a major bank&#8217;s call center as a sales banker. The sales department is divided into spanish and english bankers. All sales and performance goals are divided into each language group and have been fair up to now.This year a new category was added, a customer satisfaction survey, with an interesting difference though. Spanish bankers have higher expectation goals of a minimum of 63.33% compared to 50% for english bankers.The company claims this is based on higher average test results and spanish speaking customers are happier when talking in their own language.This expectation has created loss of bonuses so far, it will also impact salary raises, schedule changes, and possible employment termination. Since a sales banker, regardless of language, requires the same skills, effort, and responsibility to perform their job, shouldn&#8217;t expectations be equal for a survey? How legally or illegal is this on the company&#8217;s part?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/should-a-company-have-the-same-expectation-for-workers-regardless-of-language-differences/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A coworker asked me to do something?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[customer satisfaction surveys]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something</guid>
		<description><![CDATA[My job revolves around customer satisfaction surveys.  A manager here came to me and told me of a certain customer who he knows in unhappy about something that we can&#8217;t fix.  So the mgr asked me to make a &#34;typo&#34; and not give the right phone number to the calling agency.  Since [...]]]></description>
			<content:encoded><![CDATA[<p>My job revolves around customer satisfaction surveys.  A manager here came to me and told me of a certain customer who he knows in unhappy about something that we can&#8217;t fix.  So the mgr asked me to make a &quot;typo&quot; and not give the right phone number to the calling agency.  Since he&#8217;s a manager and I&#8217;m not, I said ok.  But I really don&#8217;t like doing this, it&#8217;s just just shady and not something I feel right about.  Any advice on how to handle this?  I could go to my boss with it, but then the mgr will know I &quot;told on&quot; him.  I don&#8217;t know what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/a-coworker-asked-me-to-do-something/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

