<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com &#187; Customer Survey</title>
	<atom:link href="http://www.surveystime.com/tag/customer-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why can&#039;t I find Yahoo customer service anywhere online?</title>
		<link>http://www.surveystime.com/customer-service-survey/why-cant-i-find-yahoo-customer-service-anywhere-online</link>
		<comments>http://www.surveystime.com/customer-service-survey/why-cant-i-find-yahoo-customer-service-anywhere-online#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[automatic response]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[hoops]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-service-survey/why-cant-i-find-yahoo-customer-service-anywhere-online</guid>
		<description><![CDATA[Yahoo closed down my account for no reason and when I inquired, I was sent an automatic response. Then I was sent a customer survey asking how they did, and I answered honestly. Now I have not heard from them in three days. What is the best way to contact them?? I have jumped through [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo closed down my account for no reason and when I inquired, I was sent an automatic response. Then I was sent a customer survey asking how they did, and I answered honestly. Now I have not heard from them in three days. What is the best way to contact them?? I have jumped through all the hoops, why is it so difficult to find help?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-service-survey/why-cant-i-find-yahoo-customer-service-anywhere-online/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>POLL: How important is customer service to you, do you agree with this, !!NOT SPAM!!?</title>
		<link>http://www.surveystime.com/customer-service-survey/poll-how-important-is-customer-service-to-you-do-you-agree-with-this-not-spam</link>
		<comments>http://www.surveystime.com/customer-service-survey/poll-how-important-is-customer-service-to-you-do-you-agree-with-this-not-spam#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[locality]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[much money]]></category>
		<category><![CDATA[part time job]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[suits]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-service-survey/poll-how-important-is-customer-service-to-you-do-you-agree-with-this-not-spam</guid>
		<description><![CDATA[After typing this, I realized that it kind of looked like spam lol, sorry if it does, but it isn&#8217;t.
I know the staff being helpful is a must in a shop.
But I just got a part time job working in a Co-Op, and some of the stuff they make you do is ridiculous.
Do you think [...]]]></description>
			<content:encoded><![CDATA[<p>After typing this, I realized that it kind of looked like spam lol, sorry if it does, but it isn&#8217;t.</p>
<p>I know the staff being helpful is a must in a shop.<br />
But I just got a part time job working in a Co-Op, and some of the stuff they make you do is ridiculous.<br />
Do you think having a script and being a$$ kissingly kind to everybody is necessary?<br />
Like today I served this lady with my boss supervising, and I didn&#8217;t really smile, but I spoke with a normal tone in my voice, I was very polite, I said everything I had to, and I spoke respectfully and she seemed satisfied.<br />
But apparently I had to be really happy and peppy :S..</p>
<p>Is that important to you?<br />
When I go into a shop, as long as the staff aren&#8217;t rude, and I get my stuff, I don&#8217;t really care tbh.</p>
<p>Also, we went to customer service training, and they showed us this chart of what the most important aspects of a shop is that customers care about, and it was this.</p>
<p>Customer Survey, what are the important things that bring you back to a shop?:</p>
<p>70% &#8211; Customer Service</p>
<p>15% &#8211; Price Value</p>
<p>15% &#8211; Locality </p>
<p>I smell bull$hit..</p>
<p>Do you agree?, is 70% of what takes you back to a shop the customer service?, would you rather me stand there being all happy and peppy?, and as long as that&#8217;s the case, you don&#8217;t mind travelling miles or spending too much money?</p>
<p>It just seems like a bunch of suits seem to have made this conclusion, because the world cant really be that sad, can it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-service-survey/poll-how-important-is-customer-service-to-you-do-you-agree-with-this-not-spam/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questions about discrimination at work and unfair practices?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/questions-about-discrimination-at-work-and-unfair-practices-2</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/questions-about-discrimination-at-work-and-unfair-practices-2#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[logical explanation]]></category>
		<category><![CDATA[matter asap]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[thresholds]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/questions-about-discrimination-at-work-and-unfair-practices-2</guid>
		<description><![CDATA[I work for one of the big bank&#8217;s call center, we are divided into English and Spanish customers, I work in Sales assisting Spanish Customers. We receive quarterly incentives/bonus based on our performance, etc Something that was added this year was a Customer Survey Satisfaction, for some reason the company decided that for Spanish sales [...]]]></description>
			<content:encoded><![CDATA[<p>I work for one of the big bank&#8217;s call center, we are divided into English and Spanish customers, I work in Sales assisting Spanish Customers. We receive quarterly incentives/bonus based on our performance, etc Something that was added this year was a Customer Survey Satisfaction, for some reason the company decided that for Spanish sales the threshold should be higher than the English bankers, by a 13.3% higher to be specific. As far as I can tell they have given no logical explanation for this, a customer is a customer and if they are satisfied the language or culture should not matter in terms of rating.in a scale of 1 to 5 is the same in any language.They have been some concerns that they might be some discrimination going on in this sense.  Please I need help with this matter ASAP.  What can be done?<br />
Actually it not only affects our bonuses, but also our raises, schedules, and ultimately, yes we could be terminated for not meeting those thresholds.  The catch is that we have no way to dispute or be coached to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/questions-about-discrimination-at-work-and-unfair-practices-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you fill out survey cards?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/do-you-fill-out-survey-cards</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/do-you-fill-out-survey-cards#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[survey card]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/do-you-fill-out-survey-cards</guid>
		<description><![CDATA[Do you fill out customer survey cards&#8211;if no please answer why not.
You go to a restaurant, or hotel, or perhaps you have had your car serviced. You receive a customer satisfaction survey but most of us don&#8217;t even think twice about filling out the survey card.
Now of course if the service was bad, most of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you fill out customer survey cards&#8211;if no please answer why not.</p>
<p>You go to a restaurant, or hotel, or perhaps you have had your car serviced. You receive a customer satisfaction survey but most of us don&#8217;t even think twice about filling out the survey card.</p>
<p>Now of course if the service was bad, most of the time we will.</p>
<p>But if the service was good, or even great usally we don&#8217;t even think twice about it, why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/do-you-fill-out-survey-cards/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what are the survey research objectives for a customer satisfaction program?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/what-are-the-survey-research-objectives-for-a-customer-satisfaction-program</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/what-are-the-survey-research-objectives-for-a-customer-satisfaction-program#comments</comments>
		<pubDate>Sun, 23 May 2010 14:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[Customer Survey]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/what-are-the-survey-research-objectives-for-a-customer-satisfaction-program</guid>
		<description><![CDATA[is the use of customer survey a good idea??
]]></description>
			<content:encoded><![CDATA[<p>is the use of customer survey a good idea??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/what-are-the-survey-research-objectives-for-a-customer-satisfaction-program/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do I need to conduct Customer Satisfaction Surveys? &#8211; 8 reasons why!</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey-questions/why-do-i-need-to-conduct-customer-satisfaction-surveys-8-reasons-why</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey-questions/why-do-i-need-to-conduct-customer-satisfaction-surveys-8-reasons-why#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey questions]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Customer Survey]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey-questions/why-do-i-need-to-conduct-customer-satisfaction-surveys-8-reasons-why</guid>
		<description><![CDATA[Why do I need to conduct Customer Satisfaction Surveys?
One of the most important consumer satisfaction and retention elements is the ability to ask questions to your top IDEAL CLIENTS and being able to report the findings appropriately to each level of management, from store manager to national head office, VP of Store Development or CEO.
Gaining [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/trmcfMU77lg/2.jpg" align="left">Why do I need to conduct Customer Satisfaction Surveys?</p>
<p>One of the most important consumer satisfaction and retention elements is the ability to ask questions to your top IDEAL CLIENTS and being able to report the findings appropriately to each level of management, from store manager to national head office, VP of Store Development or CEO.</p>
<p>Gaining information and refocusing attention are essential components of an effective customer retention plan. </p>
<p>Here are 8 Reasons why you need to conduct Customer Satisfaction Surveys:</p>
<p>TO IDENTIFY YOUR IDEAL CLIENT WANTS:<br />
Before you can provide quality customer service and completely satisfy your current customers to dominate your market, you first need to clearly identify and determine your Ideal Clients emotional WANTS.</p>
<p>TO IMPROVE IDEAL CLIENT RETENTION:<br />
When you understand the exact WANTS and NEEDS of your IDEAL Customers, then natural result will be improved customer retention which means increased revenues.</p>
<p>TO DISCOVER IDEAL Clients UNMET WANTS:<br />
Determine what unmet WANT you currently are not fulfilling BUT CAN fulfill?  It is Essential to know what your company is currently missing in your service offerings. </p>
<p>TO IDENTIFY DISENGAGED CLIENTS:<br />
It is commonly known that only 1 out of 25 customers will actually voice their concerns.  You can have a host of dissatisfied clients and not be aware!  This could be the difference  between market domination vs. losing clients to the competition on a regular basis!</p>
<p>TO BUILD RELATIONSHIPS with your IDEAL CLIENTs:<br />
Money can&#8217;t buy one of the most important things you need to promote your business, that is relationships. Customer relationships drive your business? It&#8217;s all about developing people who believe in your products or services. </p>
<p>So New programs are initiated properly for your IDEAL CLIENTs:<br />
The best plans and intentions to bring programs and services to your ideal clients often fall short of the upper management and ownerships original goals.</p>
<p>How do you know if your best efforts are given the best opportunity to succeed and the best opportunity to benefit your ideal client?</p>
<p>Checks and balances:<br />
As a company grows and management levels expand, what head office or ownership hears can become less accurate of a real reflection of what is happening in the field.</p>
<p>MARKETING $s BE SPENT MORE EFFICIENTLY:<br />
Once client WANTS are identified, future marketing $ geared to right client type and client WANTS, Work less, earn more</p>
<p>We have a PROVEN and tested PROCESS,<br />
owe provide the tools<br />
oyou provide the initiative<br />
oand you will see the results!</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-108"></span><br />[youtube trmcfMU77lg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey-questions/why-do-i-need-to-conduct-customer-satisfaction-surveys-8-reasons-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restauarant Customer Satisfaction Survey, Feedback, Polls using Sterizon wiZit Handheld</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/restauarant-customer-satisfaction-survey-feedback-polls-using-sterizon-wizit-handheld</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/restauarant-customer-satisfaction-survey-feedback-polls-using-sterizon-wizit-handheld#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[Comment Card Replacement]]></category>
		<category><![CDATA[Customer Poll]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Paperless Guest Comments]]></category>
		<category><![CDATA[Restaurant Customer Poll]]></category>
		<category><![CDATA[Restaurant Guest Feedback]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Restaurant Survey]]></category>
		<category><![CDATA[Sterizon]]></category>
		<category><![CDATA[Survey Device]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wiZit]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/restauarant-customer-satisfaction-survey-feedback-polls-using-sterizon-wizit-handheld</guid>
		<description><![CDATA[This demo shows how you can use the portable, wireless Sterizon wiZit handheld device at Restaurants, Bar, Pub, Nightclubs  to collect Guest Satisfaction Survey, Feedback and polls.
Sterizon also offers email collection device for store-front businesses like Restaurant, Spa, Salon, Retail, Hotel, Motel, Nightclub, Pub, Bar, Healthcare, Eye Care, Cosmetic Surgery, Therapy, Chruch, Automotive, Dealerships, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qujiupf9IKg/2.jpg" align="left">This demo shows how you can use the portable, wireless Sterizon wiZit handheld device at Restaurants, Bar, Pub, Nightclubs  to collect Guest Satisfaction Survey, Feedback and polls.</p>
<p>Sterizon also offers email collection device for store-front businesses like Restaurant, Spa, Salon, Retail, Hotel, Motel, Nightclub, Pub, Bar, Healthcare, Eye Care, Cosmetic Surgery, Therapy, Chruch, Automotive, Dealerships, Golf etc</p>
<p>Sterizon wiZit also integrates out of the box with major email service providers like Constant Contact, iContact, Vertical Response, MailChimp, AWeber, Campaign Monitor etc.</p>
<p>Go paper free by replacing your comment cards, opt-in sheet, Sign Up Enrollment Cards, Email Registration mail-in cards etc with electronic customer data collection.</p>
<p>Please visit: http://www.sterizon.com</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-102"></span><br />[youtube qujiupf9IKg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/restauarant-customer-satisfaction-survey-feedback-polls-using-sterizon-wizit-handheld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Survey Tool</title>
		<link>http://www.surveystime.com/online-survey-tools/magic-survey-tool</link>
		<comments>http://www.surveystime.com/online-survey-tools/magic-survey-tool#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[Customer Survey]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[Email Survey]]></category>
		<category><![CDATA[Email Surveys]]></category>
		<category><![CDATA[employee survey]]></category>
		<category><![CDATA[Employee Survey Software]]></category>
		<category><![CDATA[employee surveys]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[online survey software]]></category>
		<category><![CDATA[Online Survey Tool]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[satisfaction surveys]]></category>
		<category><![CDATA[survey software]]></category>
		<category><![CDATA[Survey Tool]]></category>
		<category><![CDATA[Web based surveys]]></category>
		<category><![CDATA[Web Survey Software]]></category>
		<category><![CDATA[Web Survey Tool]]></category>
		<category><![CDATA[web survey tools]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/magic-survey-tool</guid>
		<description><![CDATA[Create online surveys easily and quickly with Magic survey tool. We offer a web based easy to use interface for creating and publishing custom online surveys.
Duration : 0:1:2
[youtube hgseaJH7eFU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hgseaJH7eFU/2.jpg" align="left">Create online surveys easily and quickly with Magic survey tool. We offer a web based easy to use interface for creating and publishing custom online surveys.</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-35"></span><br />[youtube hgseaJH7eFU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/magic-survey-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

