<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com &#187; amp</title>
	<atom:link href="http://www.surveystime.com/tag/amp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I am doing an Ethics survey about John Draper [Cap&#039;n Crunch], I need a bunch of people to help me.?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[john draper]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[search committee]]></category>
		<category><![CDATA[time employee]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me</guid>
		<description><![CDATA[I need up to 50 people to answer this, I have asked people I know; however, I would like to know opinions of people I do not know too.
Your company is an established retailer who wishes to have a presence on the WWW as well as be able to market &#38; sell products. You are [...]]]></description>
			<content:encoded><![CDATA[<p>I need up to 50 people to answer this, I have asked people I know; however, I would like to know opinions of people I do not know too.</p>
<p>Your company is an established retailer who wishes to have a presence on the WWW as well as be able to market &amp; sell products. You are a member of a search committee taskd with recruiting a full time employee who will be responsible for ensuring the security your network, your database, as well as the security associated with your website including transactions.</p>
<p>Mr. John Draper has submitted his application for the position.</p>
<p>Would you recommend to hire him? Why or Why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you think of this Gardening Website?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/what-do-you-think-of-this-gardening-website</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/what-do-you-think-of-this-gardening-website#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[would like your opinion]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/what-do-you-think-of-this-gardening-website</guid>
		<description><![CDATA[I have spent many months building this website and would like your opinion please.
Although friends &#38; family say it is good, I need a public opinion. It is by no means finished and before I spend money on it I need to know how to proceed. There is about 70 pages but you only need [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent many months building this website and would like your opinion please.<br />
Although friends &amp; family say it is good, I need a public opinion. It is by no means finished and before I spend money on it I need to know how to proceed. There is about 70 pages but you only need to browse about a dozen pages to get a feel for it. I have just uploaded a piece of software to do this. Thanks in advance. Here is the link:</p>
<p>http://asplashofheaven.com/customer_satisfaction_survey.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/what-do-you-think-of-this-gardening-website/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can you answer all these questions correct?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/can-you-answer-all-these-questions-correct-2</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/can-you-answer-all-these-questions-correct-2#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[car parking]]></category>
		<category><![CDATA[customer service phone]]></category>
		<category><![CDATA[customer service phone number]]></category>
		<category><![CDATA[gift shop]]></category>
		<category><![CDATA[mobility scooters]]></category>
		<category><![CDATA[picnic areas]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[shop staff]]></category>
		<category><![CDATA[special car]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[train rides]]></category>
		<category><![CDATA[weddings]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/can-you-answer-all-these-questions-correct-2</guid>
		<description><![CDATA[Why do Marwell Zoo offer the following (10 points available)
Customer Service Point
Customer Satisfaction Survey – (in extra info pack)
Analyse sales figures – (in extra info pack)
Contact Us facility on website
Customer Service Phone Number
Picnic Areas
Play Areas
Higher viewing areas
Restaurants
Toilets
Train Rides around park
Gift Shop
Staff wondering around park to answer questions
Online booking on website
Disabled Access
Special Rates &#8211; disabled
Special Car [...]]]></description>
			<content:encoded><![CDATA[<p>Why do Marwell Zoo offer the following (10 points available)<br />
Customer Service Point<br />
Customer Satisfaction Survey – (in extra info pack)<br />
Analyse sales figures – (in extra info pack)<br />
Contact Us facility on website<br />
Customer Service Phone Number<br />
Picnic Areas<br />
Play Areas<br />
Higher viewing areas<br />
Restaurants<br />
Toilets<br />
Train Rides around park<br />
Gift Shop<br />
Staff wondering around park to answer questions<br />
Online booking on website<br />
Disabled Access<br />
Special Rates &#8211; disabled<br />
Special Car Parking Areas – disabled<br />
Shop Mobility Scooters<br />
Special Tours for blind &amp; visually impaired ( look in extra info pack)<br />
Weddings &amp; Conference Facilities<br />
Hotel &amp; private dining</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/can-you-answer-all-these-questions-correct-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you teach, coach, or instruct? Please take a brief survey&#8230;.?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[term paper]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey</guid>
		<description><![CDATA[1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?
2. Male or female?
3. Your birth order: (IE: only child, or #___ of ___ siblings)
4. How long have you been teaching or instructing?
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.
5. Do you teach children, adults, or [...]]]></description>
			<content:encoded><![CDATA[<p>1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?<br />
2. Male or female?<br />
3. Your birth order: (IE: only child, or #___ of ___ siblings)<br />
4. How long have you been teaching or instructing?<br />
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.<br />
5. Do you teach children, adults, or both?<br />
6. Money &amp; benefits aside, on a scale of 1 to 10 ( 1=least satisfied, 10=most satisfied) how would you rate your overall satisfaction with teaching?<br />
OPTIONAL: If you&#8217;d like, please share in a few words why you teach.<br />
This is for a term paper for school. I posted this about a month ago but need a few more responses&#8230; Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do you teach, coach, or instruct? Please take my survey?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[term paper]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey</guid>
		<description><![CDATA[1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?
2. Male or female?
3. Your birth order: (IE: only child, or #___ of ___ siblings)
4. How long have you been teaching or instructing?
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.
5. Do you teach children, adults, or [...]]]></description>
			<content:encoded><![CDATA[<p>1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?<br />
2. Male or female?<br />
3. Your birth order: (IE: only child, or #___ of ___ siblings)<br />
4. How long have you been teaching or instructing?<br />
a) 1-5 yrs b) 5-10 yrs c) 10-15 yrs d) 15+ yrs.<br />
5. Do you teach children, adults, or both?<br />
6. Money &amp; benefits aside, on a scale of 1 to 10 ( 1=least satisfied, 10=most satisfied) how would you rate your overall satisfaction with teaching?<br />
OPTIONAL: If you&#8217;d like, please share in a few words why you teach.<br />
This is for a term paper for school. I posted this about a month ago but need a few more responses&#8230; Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-my-survey/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>yahoo alert email from yahoo customer support about closing unused yahoo accounts?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/yahoo-alert-email-from-yahoo-customer-support-about-closing-unused-yahoo-accounts</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/yahoo-alert-email-from-yahoo-customer-support-about-closing-unused-yahoo-accounts#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[address password]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[botton]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[mail address]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[reply button]]></category>
		<category><![CDATA[satisfaction survey]]></category>
		<category><![CDATA[security reasons]]></category>
		<category><![CDATA[unused accounts]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo account]]></category>
		<category><![CDATA[yahoo accounts]]></category>
		<category><![CDATA[yahoo mail]]></category>
		<category><![CDATA[yahoo users]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/yahoo-alert-email-from-yahoo-customer-support-about-closing-unused-yahoo-accounts</guid>
		<description><![CDATA[I just got an email thats supposedy from yahoo customer support. It says to reply to the email to confirm that i still use my email address, &#38; i have to give them my login information. I dont want to do this until i know for sure that its really from yahoo customer support. did [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an email thats supposedy from yahoo customer support. It says to reply to the email to confirm that i still use my email address, &amp; i have to give them my login information. I dont want to do this until i know for sure that its really from yahoo customer support. did anyone else get this email? &amp; is it safe to reply to it with my password?<br />
This is what the email said..<br />
Yahoo! Customer Care Satisfaction Survey<br />
Dear Valued Member,<br />
 Due to the congestion in all Yahoo users and removal of all unused Yahoo Accounts,Yahoo would be shutting down all unused Accounts,You will have to confirm your E-mail by filling out your login info below after clicking the reply botton or your Account will be suspended for security reasons.<br />
Due to the congestion in all Yahoo Accounts, Yahoo would be shutting down all unused Accounts, You will have to confirm your E-mail by filling out your Login Information below after clicking the reply button, or your account will be suspended for security reasons<br />
 Name: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Yahoo! ID: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Yahoo! Mail Address: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Password: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
  Member Information<br />
  Gender: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
    Birthdate: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
                              Occupation: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
                                Country: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
After following the instruction on this sheet your account will not be interrupted and will continue as normal<br />
We appreciate your being a Yahoo! Account user.<br />
Sincerely,<br />
Yahoo! Customer Support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/yahoo-alert-email-from-yahoo-customer-support-about-closing-unused-yahoo-accounts/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GCSE maths samplying?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/gcse-maths-samplying</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/gcse-maths-samplying#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[random sample]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/gcse-maths-samplying</guid>
		<description><![CDATA[There is a table showing the different amount of people which work in a company: manegerial, sales, technical &#38; production, and it tells us that a survey on job satisfaction is to be carried out.
Explain why a simple random sample of employees is unsuitable
please can someone help me?
]]></description>
			<content:encoded><![CDATA[<p>There is a table showing the different amount of people which work in a company: manegerial, sales, technical &amp; production, and it tells us that a survey on job satisfaction is to be carried out.</p>
<p>Explain why a simple random sample of employees is unsuitable</p>
<p>please can someone help me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/gcse-maths-samplying/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>probability questions?</title>
		<link>http://www.surveystime.com/employee-satisfaction-survey/probability-questions</link>
		<comments>http://www.surveystime.com/employee-satisfaction-survey/probability-questions#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[good relationship]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[many thanks]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[random 1]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-satisfaction-survey/probability-questions</guid>
		<description><![CDATA[there are 1300 people surveyed on job satisfaction: 750 men &#38; 550 women
Suppose that one of the 1300 employees surveyed is chosen at random:
1. What is the probability that he or she feels that a good relationship with the boss is extremely important?
2. What is the probability that the employee is a female who feels [...]]]></description>
			<content:encoded><![CDATA[<p>there are 1300 people surveyed on job satisfaction: 750 men &amp; 550 women<br />
Suppose that one of the 1300 employees surveyed is chosen at random:</p>
<p>1. What is the probability that he or she feels that a good relationship with the boss is extremely important?</p>
<p>2. What is the probability that the employee is a female who feels that a good relationship with the boss is extremely important?</p>
<p>3. Given that the chosen employee considers that having a good relationship with the boss is extremely important, what is the probability that this employee is a female?</p>
<p>Here is the data needed:<br />
Good Relationship with Boss: Men:61% Women: 77%</p>
<p>thank you very much<br />
I also need how you obtained your results. Please detail your answer. many thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-satisfaction-survey/probability-questions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ever get a &#8220;Yahoo! Customer Care Satisfaction Survey&#8221;?</title>
		<link>http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey</link>
		<comments>http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey#comments</comments>
		<pubDate>Mon, 31 May 2010 23:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[aspx]]></category>
		<category><![CDATA[care case]]></category>
		<category><![CDATA[case number]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[taking the time]]></category>
		<category><![CDATA[thanks for your understanding]]></category>
		<category><![CDATA[wix]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo user]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey</guid>
		<description><![CDATA[&#34;Dear Yahoo! User,
Please tell us about your recent experience with Yahoo! Customer Care in a brief online survey.
You’ll find the survey here: 
http://survey.confirmit.com/wix/p407622488.aspx?r=8262872&#38;s=SFCLDNFC
Thanks so much for taking the time to give us your feedback.
Have a great day,
Yahoo! Customer Care
Case number: XXXXXXXX
Property: Black List
Contact date: 2008-0x-xx&#34;
&#8212;-
YES, &#34;I&#34; put the &#8216;x&#8217;s where &#8216;numbers&#8217; used to be&#8230;
ALSO, &#34;I&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;Dear Yahoo! User,</p>
<p>Please tell us about your recent experience with Yahoo! Customer Care in a brief online survey.</p>
<p>You’ll find the survey here: </p>
<p>http://survey.confirmit.com/wix/p407622488.aspx?r=8262872&amp;s=SFCLDNFC</p>
<p>Thanks so much for taking the time to give us your feedback.</p>
<p>Have a great day,<br />
Yahoo! Customer Care</p>
<p>Case number: XXXXXXXX<br />
Property: Black List<br />
Contact date: 2008-0x-xx&quot;</p>
<p>&#8212;-</p>
<p>YES, &quot;I&quot; put the &#8216;x&#8217;s where &#8216;numbers&#8217; used to be&#8230;</p>
<p>ALSO, &quot;I&quot; have taken the &#8217;survey&#8217;, so the &#8216;link&#8217; will probably tell you that&#8230;  But, then again&#8230;  I don&#8217;t know&#8230;  If might WORK for YOU???</p>
<p>I want to know about the &#8216;Black List&#8217; thing&#8230;  And, anything ELSE, that anyone who KNOWS anything, can TELL me&#8230;  </p>
<p>I appreciate SOME of the &#8216;humor&#8217;. in some of the &#8216;Answers&#8217;, but I&#8217;m REALLY looking for someone who KNOWS, to TELL me something that will HELP me, or EDUCATE me!</p>
<p>Thanks for your understanding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-satisfaction-survey/ever-get-a-yahoo-customer-care-satisfaction-survey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I watch &quot;500 days of summer&quot; free, online &amp; with no surveys?</title>
		<link>http://www.surveystime.com/uncategorized/where-can-i-watch-500-days-of-summer-free-online-with-no-surveys</link>
		<comments>http://www.surveystime.com/uncategorized/where-can-i-watch-500-days-of-summer-free-online-with-no-surveys#comments</comments>
		<pubDate>Fri, 28 May 2010 18:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[what the heck]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/uncategorized/where-can-i-watch-500-days-of-summer-free-online-with-no-surveys</guid>
		<description><![CDATA[I was waiting for it to start showing in my city but so far nothing has happened yet. So, what the heck&#8230; 
can you suggest good and reliable links (that you usually use: don&#8217;t google &#38; paste because I did that myself and didn&#8217;t find any good place)
It has to be FREE, ONLINE and must [...]]]></description>
			<content:encoded><![CDATA[<p>I was waiting for it to start showing in my city but so far nothing has happened yet. So, what the heck&#8230; </p>
<p>can you suggest good and reliable links (that you usually use: don&#8217;t google &amp; paste because I did that myself and didn&#8217;t find any good place)</p>
<p>It has to be FREE, ONLINE and must not have surveys or software to be installed</p>
<p>Thanks very much for your time&#8212; I&#8217;m waiting right here to choose the best answer!!<br />
stinks, but it seems to be truth Iheartu!<br />
David&#8230; online means no need to download! <img src='http://www.surveystime.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/uncategorized/where-can-i-watch-500-days-of-summer-free-online-with-no-surveys/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

