<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com</title>
	<atom:link href="http://www.surveystime.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HELP &#8211; COVER LETTER CRITIQUE?</title>
		<link>http://www.surveystime.com/employee-satisfaction-survey/help-cover-letter-critique</link>
		<comments>http://www.surveystime.com/employee-satisfaction-survey/help-cover-letter-critique#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[business student]]></category>
		<category><![CDATA[business students]]></category>
		<category><![CDATA[carrying out]]></category>
		<category><![CDATA[different personality types]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[information session]]></category>
		<category><![CDATA[leeds school]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[mentoring program]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[minute details]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[professional basis]]></category>
		<category><![CDATA[school of business]]></category>
		<category><![CDATA[sorority]]></category>
		<category><![CDATA[student council representative]]></category>
		<category><![CDATA[student government]]></category>
		<category><![CDATA[university of colorado]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-satisfaction-survey/help-cover-letter-critique</guid>
		<description><![CDATA[&#62; &#62; &#62; &#62; &#62;Please look this over and let me know of any suggestions you might have, at all. Thank you so much! It&#8217;s the first one I&#8217;ve ever written. There is a heading at the top  and a signature at the bottom, but I obvoiusly don&#8217;t want the internet to have them. [...]]]></description>
			<content:encoded><![CDATA[<p>&gt; &gt; &gt; &gt; &gt;Please look this over and let me know of any suggestions you might have, at all. Thank you so much! It&#8217;s the first one I&#8217;ve ever written. There is a heading at the top  and a signature at the bottom, but I obvoiusly don&#8217;t want the internet to have them. Thanks!&lt; &lt; &lt; &lt; &lt; &lt;</p>
<p>January 29, 2011</p>
<p>To Whom It May Concern,</p>
<p>I am extremely excited about the possibility of becoming an analyst at Goldman Sachs this summer. I first heard about the opportunity through a mentoring program called B3. Afterwards, I visited a career fair and an information session put on by B3 to learn more about the company, where I talked to various encouraging representatives. I am very involved in the community at my university; in addition to a community service club, during the first semester I joined a sorority and was elected by my peers to serve on the Leeds School of Business student government. I also have many past experiences that would greatly benefit Goldman Sachs, as evidenced in my attached resume.</p>
<p>As a student council representative for three years at my high school and a newly elected one here at the University of Colorado, I have much experience in working with a team towards a goal while keeping the student body’s needs and wants in mind. I have also worked as a lifeguard, involving not only exemplary observation of minute details but the carrying out of specific instructions while pleasing the customers visiting the pool. Both of these positions have enhanced my customer-service mindset and strengthened my persistence in planning, coordinating, and making sure activities and ideas follow through in a team-oriented setting.</p>
<p>In addition, I have experience in dealing with different personality types and talking to influential people on a professional basis. DECA, an association of business students, inspired my love for the field of business through challenges at both local and national levels. For one especially difficult competition, my partner and I chose to study the training program at a local country club. We compared this to other similar programs by its competition, took surveys of both members of the club and employees in regards to satisfaction levels, interviewed base-level employees, managers, and the owner, and brainstormed ways that it could be improved. The information was then compiled into a final project and presented to a judge. This was completed over the course of several months, and we settled for nothing less than perfection. All of the hard work was well worth it as we won seventh place internationally.  </p>
<p>In short, some key characteristics that I can offer Goldman Sachs include (these are bullets):<br />
Dedication to responsibilities<br />
High level of involvement<br />
Future-oriented focus<br />
Well-rounded background<br />
Perfectionism<br />
Integrity<br />
Interest in the history and values of Goldman Sachs, as well as a curiosity and willingness to learn about finance</p>
<p>I know that I would be a great fit for your firm. I am always looking for new ways to grow through professional encounters and personal challenges, and feel that an internship at Goldman Sachs would encompass both of these desires. I would be grateful for the opportunity to further discuss my qualifications and the position available in person. You may contact me directly at any time. </p>
<p>I hope to hear from Goldman Sachs soon and appreciate your consideration.</p>
<p>Sincerely,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-satisfaction-survey/help-cover-letter-critique/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employee Satisfaction Survey?</title>
		<link>http://www.surveystime.com/employee-satisfaction-survey/employee-satisfaction-survey</link>
		<comments>http://www.surveystime.com/employee-satisfaction-survey/employee-satisfaction-survey#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[conduction]]></category>
		<category><![CDATA[employee satisfaction surveys]]></category>
		<category><![CDATA[hr representative]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[raw data]]></category>
		<category><![CDATA[statistical format]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-satisfaction-survey/employee-satisfaction-survey</guid>
		<description><![CDATA[While conduction employee satisfaction surveys, some companies choose an outside vendor to prepare and analyze the information and report it back to the employer, rather than them conducting the survey in-house. My question is; what do you feel are the pros and cons of using an outside vendor to conduct these surveys? I think one [...]]]></description>
			<content:encoded><![CDATA[<p>While conduction employee satisfaction surveys, some companies choose an outside vendor to prepare and analyze the information and report it back to the employer, rather than them conducting the survey in-house. My question is; what do you feel are the pros and cons of using an outside vendor to conduct these surveys? I think one pro may be that employees may feel more open, honest, and safe reporting information knowing that it is being sent to a third party for review, then sent back to their employer in a statistical format rather than an in-house HR representative analyzing the raw data.  Obviously one can is having to pay an outside vendor. Thank you for your input.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-satisfaction-survey/employee-satisfaction-survey/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should I take what my boss said to me this personally?</title>
		<link>http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally</link>
		<comments>http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[buffs]]></category>
		<category><![CDATA[customer satisfaction survey]]></category>
		<category><![CDATA[day time]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[night crew]]></category>
		<category><![CDATA[night time]]></category>
		<category><![CDATA[one of the girls]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stealing time]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[time card]]></category>
		<category><![CDATA[time clock]]></category>
		<category><![CDATA[time employee]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally</guid>
		<description><![CDATA[My supervisor upates me on the agenda of the meetings held with our company at night (I am a day time employee and I&#8217;m not there at night when they have meetings).  The latest update that he gave me was that one of the girls who works on the night crew was seen shopping [...]]]></description>
			<content:encoded><![CDATA[<p>My supervisor upates me on the agenda of the meetings held with our company at night (I am a day time employee and I&#8217;m not there at night when they have meetings).  The latest update that he gave me was that one of the girls who works on the night crew was seen shopping at Wal-Mart on the clock when she was supposed to be at work.  When the supervisor checked her time card it said she had punched out at normal time, but he looked at his watch and it wasn&#8217;t even that time yet.  He suspected her of tampering with the time clock and stealing time.  When he confronted her about it she denied it and said that somebody else must have messed with the time clock and adjusted the time on her time card.  Who else would do that to her own card but her?  So anyway, he continued to say that everybody on the night crew denied tampering with the clock or her card, so the only other alternative was me!   I was floored that he would even insinuate this!  For one, I work during the day, why would I want to come back at night and tamper with anyone else&#8217;s hours!?  This is what I explained to him and he kept saying, well , you&#8217;re right, you&#8217;re right, it doesn&#8217;t make sense to me either.  Then he would turn right around in the same breath and repeat, &quot;Remember, no tampering with the time-clock.&quot;  I was so mad I could have spit.  I have worked there almost 5 years and have always been honest and do the job I am paid for and then some.  This girl has been working for us not even a month yet.  I reminded him that this was the reason he fired our night time floor man (waxes/buffs floors), because he was actually caught tampering with the clock and stealing time.  Then he quickly reminded me yet again, &quot;Well, make sure you are not tampering with the time clock.&quot;  I told him I felt disrespected.  Especially since he had just finished reading to me the results of my customer satisfaction survey with everyone in the building saying how pleased they are with my work, &#8230;and then accuse me of tampering with someone else&#8217;s time card who works on a different shift.  Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-satisfaction-survey/should-i-take-what-my-boss-said-to-me-this-personally/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The owner of a large company is conducting a survey about job satisfaction, including questions about salary,?</title>
		<link>http://www.surveystime.com/employee-satisfaction-survey/the-owner-of-a-large-company-is-conducting-a-survey-about-job-satisfaction-including-questions-about-salary</link>
		<comments>http://www.surveystime.com/employee-satisfaction-survey/the-owner-of-a-large-company-is-conducting-a-survey-about-job-satisfaction-including-questions-about-salary#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee satisfaction survey]]></category>
		<category><![CDATA[biased sample]]></category>
		<category><![CDATA[conducting a survey]]></category>
		<category><![CDATA[executive positions]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[middle management positions]]></category>
		<category><![CDATA[poor choice]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sampling method]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-satisfaction-survey/the-owner-of-a-large-company-is-conducting-a-survey-about-job-satisfaction-including-questions-about-salary</guid>
		<description><![CDATA[The owner of a large company is conducting a survey about job satisfaction, including questions about salary, hours, stress, and other conditions. There are about eight hundred employees in the company, including one hundred executive positions, six hundred fifty middle-management positions, and fifty custodial positions. The owner wants to include about ten percent of his [...]]]></description>
			<content:encoded><![CDATA[<p>The owner of a large company is conducting a survey about job satisfaction, including questions about salary, hours, stress, and other conditions. There are about eight hundred employees in the company, including one hundred executive positions, six hundred fifty middle-management positions, and fifty custodial positions. The owner wants to include about ten percent of his employees in the survey sample.</p>
<p>Identify a sampling method that might produce a biased sample. Explain why using the method for this survey would be a poor choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-satisfaction-survey/the-owner-of-a-large-company-is-conducting-a-survey-about-job-satisfaction-including-questions-about-salary/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which webhost should I use to make my web page on?</title>
		<link>http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on</link>
		<comments>http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[bachelor of computer science]]></category>
		<category><![CDATA[biomedical computing]]></category>
		<category><![CDATA[cheap host]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[computer science degree]]></category>
		<category><![CDATA[flash php]]></category>
		<category><![CDATA[html xml]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[own computer]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[programming business]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[webhosting plan]]></category>
		<category><![CDATA[xml css]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on</guid>
		<description><![CDATA[I just want my own homepage so that I can put it on my resume, advertise my own computer programming business, to put my resume online and I have always wanted to tried making one cause I read about Dreamweaver, Flash, PHP, HTML, XML,CSS etc so I want to try it. I never really made [...]]]></description>
			<content:encoded><![CDATA[<p>I just want my own homepage so that I can put it on my resume, advertise my own computer programming business, to put my resume online and I have always wanted to tried making one cause I read about Dreamweaver, Flash, PHP, HTML, XML,CSS etc so I want to try it. I never really made a web page (embarrassing cause I have Bachelor of Computer Science degree but specialized in Biomedical Computing). At work I was forced to make an online survey using ASP.net and I liked it. I need help in explaining what tools should I use to make a web page like ASP.net vs. HTML, PHP etc. But mainly I want someone to recommend a cheap host for me to try for now. My parents use Easyhosting and I am confused about the pricing like they purchased the domain instead of paying the monthly webhosting plan but I don&#8217;t what features my parent&#8217;s webpage includes like if there is CSS and PHP because it doesn&#8217;t list cost of buying domain and the features included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/which-webhost-should-i-use-to-make-my-web-page-on/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I cant remember names of past employers?</title>
		<link>http://www.surveystime.com/customer-service-survey/i-cant-remember-names-of-past-employers</link>
		<comments>http://www.surveystime.com/customer-service-survey/i-cant-remember-names-of-past-employers#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer service survey]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[cant remeber]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[self employment]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-service-survey/i-cant-remember-names-of-past-employers</guid>
		<description><![CDATA[Im tryin to do my resume. I have been self employed for the past 6 years. I need to find out past two employers I worked fore before I started my self employment. But I cant remember the name of the companies. I know what I did customer service survey on the phone but I [...]]]></description>
			<content:encoded><![CDATA[<p>Im tryin to do my resume. I have been self employed for the past 6 years. I need to find out past two employers I worked fore before I started my self employment. But I cant remember the name of the companies. I know what I did customer service survey on the phone but I cant remeber the name of the company. How do i find out? So I can put them down on my resume. Id like to write down name of company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-service-survey/i-cant-remember-names-of-past-employers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Starbucks use those online customer surveys that come with receipts to keep up with one employee?</title>
		<link>http://www.surveystime.com/online-survey-tools/does-starbucks-use-those-online-customer-surveys-that-come-with-receipts-to-keep-up-with-one-employee</link>
		<comments>http://www.surveystime.com/online-survey-tools/does-starbucks-use-those-online-customer-surveys-that-come-with-receipts-to-keep-up-with-one-employee#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[bs]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[employee performance]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[short survey]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[time employee]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/does-starbucks-use-those-online-customer-surveys-that-come-with-receipts-to-keep-up-with-one-employee</guid>
		<description><![CDATA[So around a year or two ago employees at a Starbucks that I frequent would sometimes ask me to take part in some kind of online survey.  I would be given a receipt with a URL that took me to the Starbucks website with a short survey.  An email address was requested.  [...]]]></description>
			<content:encoded><![CDATA[<p>So around a year or two ago employees at a Starbucks that I frequent would sometimes ask me to take part in some kind of online survey.  I would be given a receipt with a URL that took me to the Starbucks website with a short survey.  An email address was requested.  At the end or close to the end there was something along the lines of volunteering your own personal opinions, in your own words.  Employees starting putting their names on these receipts, requesting you to praise them.  The surveys seemed to stop some time ago but recently a long time employee gave me something with a link to a survey and asked me to praise her.  She claimed that management at her location was using these surveys as a tool to gauge employee performance, which seemed like complete BS.  I never did fill it out.   On an odd/paranoid note,  I received an email a week or two later at the email address that I had previously used to complete these surveys about an unused Starbucks card.  This was odd to me because I never opened an account and it mentioned an account ending in 4 numbers.  I think/hope that it is probably some kind of gift card related to taking part in the surveys but anyways I wonder &#8211; does Starbucks ever use these methods to track one particular employee?  I suppose that I&#8217;m looking for people who work at Starbucks/have worked at Starbucks to shed light on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/does-starbucks-use-those-online-customer-surveys-that-come-with-receipts-to-keep-up-with-one-employee/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JCPenney Customer Service Satisfaction Survey &#8211; www.jcp.com/survey This is an online customer satisfaction sur?</title>
		<link>http://www.surveystime.com/customer-service-survey/jcpenney-customer-service-satisfaction-survey-www-jcp-comsurvey-this-is-an-online-customer-satisfaction-sur</link>
		<comments>http://www.surveystime.com/customer-service-survey/jcpenney-customer-service-satisfaction-survey-www-jcp-comsurvey-this-is-an-online-customer-satisfaction-sur#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer service survey]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-service-survey/jcpenney-customer-service-satisfaction-survey-www-jcp-comsurvey-this-is-an-online-customer-satisfaction-sur</guid>
		<description><![CDATA[http://ready2beat.com/tags/wwwjcpcom/survey
]]></description>
			<content:encoded><![CDATA[<p>http://ready2beat.com/tags/wwwjcpcom/survey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-service-survey/jcpenney-customer-service-satisfaction-survey-www-jcp-comsurvey-this-is-an-online-customer-satisfaction-sur/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey: How is the customer service where you live?</title>
		<link>http://www.surveystime.com/customer-service-survey/survey-how-is-the-customer-service-where-you-live</link>
		<comments>http://www.surveystime.com/customer-service-survey/survey-how-is-the-customer-service-where-you-live#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[customer service survey]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/customer-service-survey/survey-how-is-the-customer-service-where-you-live</guid>
		<description><![CDATA[and where do you live?
]]></description>
			<content:encoded><![CDATA[<p>and where do you live?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/customer-service-survey/survey-how-is-the-customer-service-where-you-live/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Is anyone willing to review my CV?</title>
		<link>http://www.surveystime.com/online-survey-tools/is-anyone-willing-to-review-my-cv-2</link>
		<comments>http://www.surveystime.com/online-survey-tools/is-anyone-willing-to-review-my-cv-2#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online survey tools]]></category>
		<category><![CDATA[amp experience]]></category>
		<category><![CDATA[amp international]]></category>
		<category><![CDATA[automotive engineer]]></category>
		<category><![CDATA[cause failure]]></category>
		<category><![CDATA[engineer employment]]></category>
		<category><![CDATA[fertilizer companies]]></category>
		<category><![CDATA[general executive manager]]></category>
		<category><![CDATA[industrial procurement]]></category>
		<category><![CDATA[maintenance aspects]]></category>
		<category><![CDATA[maintenance planner]]></category>
		<category><![CDATA[maintenance planning]]></category>
		<category><![CDATA[maintenance plans]]></category>
		<category><![CDATA[maintenance technicians]]></category>
		<category><![CDATA[plant reliability]]></category>
		<category><![CDATA[predictive maintenance program]]></category>
		<category><![CDATA[procurement manager]]></category>
		<category><![CDATA[root cause failure analysis]]></category>
		<category><![CDATA[spare parts tools]]></category>
		<category><![CDATA[technical support engineer]]></category>
		<category><![CDATA[welding inspection]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/online-survey-tools/is-anyone-willing-to-review-my-cv-2</guid>
		<description><![CDATA[I have a bachelor degree of engineering &#38; I have been working as a maintenance planner for more than 2 years&#8230;.I have been looking for a better offer for several months with no hope, can some one tell me if my CV is good? and what to change ? what to add?
Key Qualifications
Maintenance Planning &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I have a bachelor degree of engineering &amp; I have been working as a maintenance planner for more than 2 years&#8230;.I have been looking for a better offer for several months with no hope, can some one tell me if my CV is good? and what to change ? what to add?</p>
<p>Key Qualifications<br />
Maintenance Planning &amp; Maintenance Management in industry field, Industrial Procurement Manager, Welding Inspection &amp; NDT, Mining, Petroleum &amp; Metallurgy Engineer, Automotive Engineer.</p>
<p>Employment &amp; Experience<br />
May 2008-till now. Abu Zabaal Fertilizer and Chemical CO. Qaliubeya, Egypt<br />
One of the biggest fertilizer companies in Egypt and a part of the Polyserv Fertilizer group.</p>
<p>Senior Plant Reliability Sept 2009-May 2010<br />
Set up the preventive and the predictive maintenance plans for plant equipments.<br />
Create a special predictive maintenance program for the most critical equipments in the plant.<br />
Responsible for the shut-down plans.<br />
Handle all plant procurements include spare parts, tools, and instruments.<br />
Provide training for all maintenance technicians &amp; engineers.<br />
Root cause failure analysis.<br />
Allocating the spare parts required for the whole plant and provide 6 months stock.<br />
Contact local &amp; international sellers to find specific parts needed by the plant equipments.<br />
Study and assist any design modification required for the plant.<br />
Responsible for process controls &amp; operations.<br />
Prepare daily reports about plant status and report directly to the general executive manager of the company.<br />
Achieved production stability in 3 months from 200TPD to 450TPD.</p>
<p>Maintenance Planning Responsible Jan 2009-Aug 2009<br />
Responsible for the implementation of all preventive &amp; predictive maintenance Activities in the plant.</p>
<p>Technical Support Engineer May 2008-Dec 2008<br />
Support all maintenance aspects for most of plants in the company.<br />
Follow up &amp; trace break-down reports&amp; analysis then provide technical solutions.<br />
Process control &amp; process auditing according to the original documents.<br />
Prepare the equipments technical data &amp; spare parts list.<br />
Responsible for providing a technical solution to maintain all conveyors systems.</p>
<p>EDUCATION<br />
Bachelor degree in Mining and Metallurgical Engineering, Assuit University 2007.<br />
Diploma in Industrial Engineering from the American University in Cairo, 2010. Note: The certificate will be available after project discussion in Sept 2010.</p>
<p>Postgraduate Activities<br />
American University-Industrial Engineering&amp; Maintenance Courses:<br />
Planning for Engineers<br />
Cost Management For Engineers<br />
Reliability Centered Maintenance Implementation<br />
Global Maintenance Management Level I<br />
Planning of Maintenance Operations</p>
<p>ASNT (American Society for Non Destructive Testing) Welding Detection Level II in the following methods:<br />
RadioGraphic Test (RT).<br />
Magnetic Particles Test (MT).<br />
Liquid Penetrant Test (PT).</p>
<p>Trained as a Surveying Engineer in EL Nasr Mining Company, Summer 2005.<br />
Mining surveying in Phosphate mines.</p>
<p>Trained as an Automotive Engineer in CDC WAGIH ABAZA (Peugeot Center of Development and Commerce), Summer 2003.<br />
Car Mechanics (Service &amp; Repair)</p>
<p>Computer Courses, (2002).<br />
YAT Education Center (Web design &amp; development, Summer 2001<br />
-Advanced level of Macromedia Flash MX<br />
-Advanced level of Macromedia Dreamweaver</p>
<p>Language Courses, (2001).<br />
American University English level 6</p>
<p>LANGUAGES<br />
Arabic; Mother Tongue.<br />
English; Fluent.<br />
German; Basics. </p>
<p>Other SKILLS<br />
Mechanical engineering skills.<br />
Management skills.<br />
Computer skilled with a very good command of using MS Office &amp; MS Project.<br />
Analytical skills, self motivated, work hard under pressure.<br />
High communication skills.<br />
Automotive repair expert.</p>
<p>CONFERENCES ATTENDED<br />
Attended and participated actively The 10th International Mining, Petroleum, and Metallurgical Engineering Conference-March 6-8th, 2007.</p>
<p>HOBBIES<br />
Car tuning, online shopping &amp; trading, watching movies, &amp; breeding dogs.</p>
<p>TIPS<br />
I have my own car and driving license.</p>
<p>Please Note:<br />
-All certificates are available upon request.<br />
-Prefer to be informed whether negatively or positively and the<br />
reason in case of negative correspondence so I would get to<br />
improve myself according to it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/online-survey-tools/is-anyone-willing-to-review-my-cv-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

