<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com &#187; job satisfaction survey</title>
	<atom:link href="http://www.surveystime.com/category/job-satisfaction-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If Americans ever get their jobs back, do you think they&#039;ll start hating their jobs again right away? or&#8230;?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/if-americans-ever-get-their-jobs-back-do-you-think-theyll-start-hating-their-jobs-again-right-away-or</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/if-americans-ever-get-their-jobs-back-do-you-think-theyll-start-hating-their-jobs-again-right-away-or#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[employment situation]]></category>
		<category><![CDATA[information company]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[leading economic indicators]]></category>
		<category><![CDATA[market information]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/if-americans-ever-get-their-jobs-back-do-you-think-theyll-start-hating-their-jobs-again-right-away-or</guid>
		<description><![CDATA[&#8230;will they wait a while?
2007: &#34;Americans hate their jobs more than ever before in the past 20 years, with fewer than half saying they are satisfied.
The trend is strongest among workers under the age of 25, less than 39 percent of whom are satisfied with their jobs.
Workers age 45 to 54 have the second lowest [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;will they wait a while?</p>
<p>2007: &quot;Americans hate their jobs more than ever before in the past 20 years, with fewer than half saying they are satisfied.</p>
<p>The trend is strongest among workers under the age of 25, less than 39 percent of whom are satisfied with their jobs.</p>
<p>Workers age 45 to 54 have the second lowest level of satisfaction (less than 45 percent), according a survey conducted by The Conference Board, a market information company that also puts out the Consumer Confidence Index and the Leading Economic Indicators.</p>
<p>Older people like their jobs more. Nearly half of all workers over 55 are satisfied with their employment situation&#8230;&quot;</p>
<p>http://www.msnbc.msn.com/id/17348695/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/if-americans-ever-get-their-jobs-back-do-you-think-theyll-start-hating-their-jobs-again-right-away-or/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>POLL: When appealing a question, would this seem like a good thing to put in Additional Information box?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[answer format]]></category>
		<category><![CDATA[break time]]></category>
		<category><![CDATA[business day]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[formspring]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[nice day]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[quality and control]]></category>
		<category><![CDATA[question and answer]]></category>
		<category><![CDATA[questions and answers]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[troll]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box</guid>
		<description><![CDATA[This was posted in Polls and Surveys and was asking people&#8217;s opinions.
If Yahoo is so intimidated by questions concerning people&#8217;s opinions about such things, then I guess they are in the wrong business if they feel the need to stifle questions such as these.  I have been a Yahoo subscriber for years and have [...]]]></description>
			<content:encoded><![CDATA[<p>This was posted in Polls and Surveys and was asking people&#8217;s opinions.<br />
If Yahoo is so intimidated by questions concerning people&#8217;s opinions about such things, then I guess they are in the wrong business if they feel the need to stifle questions such as these.  I have been a Yahoo subscriber for years and have enjoyed using Yahoo Answer.  But due to the lack of common sense in recent months concening what is and is not allowed on answers, I guess I will take my questions and answers elsewhere.  It is a shame that Yahoo is losing clients due to personnel who really don&#8217;t care about doing their job, but instead just push a button becasue some troll reports a question for no sane reason at all.<br />
Honestly, Look at my question and then the reason for deleting the question &#8211;<br />
Deleted Question: Don&#8217;t you hate when there is one answer to your question, but the question was removed and you didn&#8217;t get to?<br />
Violation Reason: Misuse of the question and answer format<br />
And Yahoo wonders why it is losing more and more business day by day.<br />
Of course, no one is actually reading this.  Someone will inevitably just push the &quot;I don&#8217;t really care&quot; button wthout even reading it, just as they do when trolls report questions for no reason.  Funny how people who don&#8217;t really do their jobs let a business lose clients and the People running the business don&#8217;t really have a quality and control section to ensure their workers are really concerned about customer satisfaction.<br />
Oh well, Have a nice day and enjoy your spring break.<br />
Time to open a formspring.me account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/poll-when-appealing-a-question-would-this-seem-like-a-good-thing-to-put-in-additional-information-box/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Any lawyers willing to answer some career questions?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[family friends]]></category>
		<category><![CDATA[genuine interest]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[leisure activities]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[store clerk]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions</guid>
		<description><![CDATA[I&#8217;ve been given an assignment to interview a person of a job occupation I&#8217;m interested in, yet I don&#8217;t necessarily live near and know anyone in the fields I&#8217;m considering. I&#8217;ve sent two emails to both a (little known) writer and a professor of psychology, but seeing as how it&#8217;s been a week and I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been given an assignment to interview a person of a job occupation I&#8217;m interested in, yet I don&#8217;t necessarily live near and know anyone in the fields I&#8217;m considering. I&#8217;ve sent two emails to both a (little known) writer and a professor of psychology, but seeing as how it&#8217;s been a week and I found/contacted them via internet, I doubt I&#8217;ll get a full fledged response. Still doesn&#8217;t mean I&#8217;m going to give up, which is why I&#8217;m here.</p>
<p>Anyway, to the lawyers out there, here is the survey I&#8217;m suppose to be giving to you;</p>
<p>&quot;1.Which part of your lifestyle (family, friends, leisure activities, spiritual well being, or career) is most important to you? Why?</p>
<p>2.Which of the five parts (family friends, leisure activities, spiritual well being, or career) do you wish you could get greater satisfaction from than you do now?</p>
<p>3. How does your career affect the other four parts (the above) of your lifestyle?</p>
<p>4. What caused you to choose your present career?</p>
<p>5. How often have you changed careers?</p>
<p>6.Aside from the money you earn, what gives you a sense of satisfaction with your career?</p>
<p>7.What, if anything, could you have done in the past to make your work more satisfying today?</p>
<p>8. What advice do you have for me as I choose and prepare for a career?&quot;</p>
<p>Premeditated thanks beforehand. Sorry if it seems &quot;lazy of me;&quot; I&#8217;d much rather take responses from something of genuine interest than the store clerk most convenient to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/any-lawyers-willing-to-answer-some-career-questions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it fair to say that 22% of the population are idiots, 22% trust the Federal Government?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/is-it-fair-to-say-that-22-of-the-population-are-idiots-22-trust-the-federal-government</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/is-it-fair-to-say-that-22-of-the-population-are-idiots-22-trust-the-federal-government#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[education department]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[favorable ratings]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[new poll]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[panelists]]></category>
		<category><![CDATA[performance measures]]></category>
		<category><![CDATA[pew research center]]></category>
		<category><![CDATA[poll americans]]></category>
		<category><![CDATA[poor performance]]></category>
		<category><![CDATA[prevention education]]></category>
		<category><![CDATA[public satisfaction]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[social security administration]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/is-it-fair-to-say-that-22-of-the-population-are-idiots-22-trust-the-federal-government</guid>
		<description><![CDATA[http://www.govexec.com/dailyfed/0410/041910m1.htm
Poll: Trust in government nose dives
Less than one-quarter of Americans have faith in government, according to a new survey from the Pew Research Center.
Only 22 percent of respondents reported trusting the government in Washington, with 74 percent of the more than 2,500 participants citing poor performance as a top complaint. In March and April, Pew [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.govexec.com/dailyfed/0410/041910m1.htm<br />
Poll: Trust in government nose dives</p>
<p>Less than one-quarter of Americans have faith in government, according to a new survey from the Pew Research Center.</p>
<p>Only 22 percent of respondents reported trusting the government in Washington, with 74 percent of the more than 2,500 participants citing poor performance as a top complaint. In March and April, Pew conducted the survey, which followed up on polls from the late 1990s that explored the same issues.</p>
<p>Turning around negative view of government will take time, Obama official says  03/09/10 Poll: Americans have lackluster view of government   11/16/09 Performance measures should fit agencies&#8217; specific missions, panelists say.  07/10/09 Study: Ethical breaches becoming common in government  01/30/08 In particular, the public&#8217;s favorable ratings for federal agencies have fallen significantly since the late 1990s for seven of the 13 agencies included in the March survey. The Centers for Disease Control and Prevention, Education Department, Environmental Protection Agency, Food and Drug Administration, NASA and Social Security Administration experienced double-digit declines in public satisfaction. The Postal Service remains the most popular agency, with 83 percent of participants in the March survey viewing the agency favorably, down 6 percent from 1997 and 1998. The CIA and the Internal Revenue Service were the only agencies included in the new poll whose approval ratings increased since 1997 and 1998.</p>
<p>Despite those figures, the public still views federal agencies much more positively than they do Congress. The favorability ratings for the agencies included in the survey ranged from 40 percent to 83 percent; 26 percent of respondents expressed a favorable opinion of Congress. Forty percent of respondents said the Obama administration does an excellent or good job, while just 17 percent said the same of Congress. And 56 percent of respondents said they would like to see their child pursue a government career, while 70 percent said government is good place to work &#8212; the same figure reported in Pew&#8217;s October 1997 survey.</p>
<p>Public dissatisfaction with government has been growing since the economic crisis hit its peak in 2008. Respondents want a less active government overall, except when it comes to regulating the financial industry. Thirty-eight percent of respondents in March viewed the government&#8217;s impact on their daily lives as positive, compared to 50 percent of participants in Pew&#8217;s October 1997 survey. Pew also found dismal views of the country&#8217;s other institutions, including corporations, banks and the national news media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/is-it-fair-to-say-that-22-of-the-population-are-idiots-22-trust-the-federal-government/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is this Parametric and Nonparametric Data? Why?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[anytown]]></category>
		<category><![CDATA[beauty salon]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[customer count]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[ovens]]></category>
		<category><![CDATA[real estate offices]]></category>
		<category><![CDATA[sally s beauty]]></category>
		<category><![CDATA[stylist]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why</guid>
		<description><![CDATA[-You have a choice of 2 ovens. The used oven is 0 less than the new oven, but its calibration is off by 20 degrees. Which 1 is better buy
-Jim owns 3 real estate offices in Anytown. He has decided to open 1 more office in either Hometown or Uptown. He will compare the mean [...]]]></description>
			<content:encoded><![CDATA[<p>-You have a choice of 2 ovens. The used oven is 0 less than the new oven, but its calibration is off by 20 degrees. Which 1 is better buy<br />
-Jim owns 3 real estate offices in Anytown. He has decided to open 1 more office in either Hometown or Uptown. He will compare the mean # of homes sold per agent + the mean commission % earned by agents in the 2 towns to make his decision<br />
-A study to determine if job absenteeism is distributed evenly over a week.<br />
-Mels Diner has been surveying their customers for the past couple of years about their dining experience in the restaurant. The survey uses a scale of 1 to 5, 5 is the best. Mel’s customer satisfaction averaged 2.5 last year, but this year it is 2.9. Is this difference statistically significant<br />
-Sally’s Beauty salon just opened. Sally assigns the stylists customers on a rotation so everyone busy all day. 1 month after she opened Sally’s customer count for each stylist was a 20 b 30 c 15 and d 25. Has Sally been fair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/is-this-parametric-and-nonparametric-data-why/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mystery Shopper, could this be real?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/mystery-shopper-could-this-be-real</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/mystery-shopper-could-this-be-real#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[consumer survey]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[exciting jobs]]></category>
		<category><![CDATA[experiance]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[formal education]]></category>
		<category><![CDATA[increment]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[mystery shopper]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[permanent part time]]></category>
		<category><![CDATA[remuneration]]></category>
		<category><![CDATA[social security number]]></category>
		<category><![CDATA[survey specialists]]></category>
		<category><![CDATA[time basis]]></category>
		<category><![CDATA[time position]]></category>
		<category><![CDATA[transfer charges]]></category>
		<category><![CDATA[western union location]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/mystery-shopper-could-this-be-real</guid>
		<description><![CDATA[I have gotten a mail from a company named BES Research, and exactly it says:
With reference to your previous job search with Consumer Survey Specialists you indicated that you were interested on a part time basis. Congratulations! You have been selected to participate in a paid Consumer Research Program in your area of residence as [...]]]></description>
			<content:encoded><![CDATA[<p>I have gotten a mail from a company named BES Research, and exactly it says:</p>
<p>With reference to your previous job search with Consumer Survey Specialists you indicated that you were interested on a part time basis. Congratulations! You have been selected to participate in a paid Consumer Research Program in your area of residence as a Mystery Shopper for BES Research. Mystery shopping has been confirmed by experts as one of the most exciting jobs in the world with fair remuneration. You do not need experience to qualify and formal education is not a requierement, all you need do is shop and report your experiance. </p>
<p>This research program is fully paid program and would become permanent part time position fo a selected fewwho are able to distinguish themselves in the course of this training program. During this training assignment, your salary will be fixed at 0.00 per week for the first three months. Additional increment will follow ujpon your acceptance as a permanent staff. </p>
<p>First evaluation will take place at any Western Union location close to you. Here while making money transfer, you will be investigating customer satisfaction and transfer charges; also observe the kind of questions they ask you. Never supply your social security number if asked, its not a requierement, you may requiere a photo identity. </p>
<p>And there&#8217;s some more stuff, and it came with a real check, supplying the money i need. Yes it&#8217;s REAL. I check front and back, up and down. Not to mention, I&#8217;m only 15&#8230;.<br />
I&#8217;m kinda scared&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/mystery-shopper-could-this-be-real/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>are there any incorrect expressions?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/are-there-any-incorrect-expressions</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/are-there-any-incorrect-expressions#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[consumer satisfaction]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[howard schultz]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[part time job]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[world market]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/are-there-any-incorrect-expressions</guid>
		<description><![CDATA[-if there are any incorrect expressions, plz will you help me correcting?
I am strongly interested in marketing field. For that reason, I attended some marketing class in school and I am going to attend marketing school in May, and 3 years ago I worked surveying consumer satisfaction at Jin Ro as a part time job. [...]]]></description>
			<content:encoded><![CDATA[<p>-if there are any incorrect expressions, plz will you help me correcting?</p>
<p>I am strongly interested in marketing field. For that reason, I attended some marketing class in school and I am going to attend marketing school in May, and 3 years ago I worked surveying consumer satisfaction at Jin Ro as a part time job. Since I’m so interested in marketing field, my idol is Howard Schultz, who is a CEO at the STAR BUCKS. I highly appreciate his marketing strategy since he could success in the world market by the means of a senses marketing strategy. My dream is to be a marketing manager, and I have been trying to be a marketing manager gradually.<br />
racist expressions? what are you talking about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/are-there-any-incorrect-expressions/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>9 question survey for teachers (i am interested in becoming a teacher)?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[personal satisfactions]]></category>
		<category><![CDATA[work interest]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher</guid>
		<description><![CDATA[1. How long have you been a teacher? What grade do you teach?
2.Why did this type of work interest you?
3. What are the most important personal satisfactions and disatisfactions connected with your occupation?
4. What are the skills that are most important for your position?
5. Do you find your job exciting or boring?Why?
6. What are the [...]]]></description>
			<content:encoded><![CDATA[<p>1. How long have you been a teacher? What grade do you teach?</p>
<p>2.Why did this type of work interest you?</p>
<p>3. What are the most important personal satisfactions and disatisfactions connected with your occupation?</p>
<p>4. What are the skills that are most important for your position?</p>
<p>5. Do you find your job exciting or boring?Why?</p>
<p>6. What are the major frustrations of your job?</p>
<p>7. If you could do things all over again would you choose the same path for yourself?Why? or What would you change?</p>
<p>8.What kinds of experience paid or unpaid, would you encourage for anybody pursuing a career in this field?</p>
<p>9. What special advice do you have for a student seeking to become a teacher?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/9-question-survey-for-teachers-i-am-interested-in-becoming-a-teacher/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Please help with this econ survey. I need your input. General public study.? Part 2?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/please-help-with-this-econ-survey-i-need-your-input-general-public-study-part-2</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/please-help-with-this-econ-survey-i-need-your-input-general-public-study-part-2#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[aggregate supply curve]]></category>
		<category><![CDATA[classical economics]]></category>
		<category><![CDATA[classical economists]]></category>
		<category><![CDATA[classical model]]></category>
		<category><![CDATA[economic events]]></category>
		<category><![CDATA[economic theories]]></category>
		<category><![CDATA[excess reserves]]></category>
		<category><![CDATA[full employment]]></category>
		<category><![CDATA[government deficits]]></category>
		<category><![CDATA[government efforts]]></category>
		<category><![CDATA[government intervention]]></category>
		<category><![CDATA[keynesian economists]]></category>
		<category><![CDATA[keynesian model]]></category>
		<category><![CDATA[leakages]]></category>
		<category><![CDATA[macroeconomic models]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[natural rate of unemployment]]></category>
		<category><![CDATA[rational expectations]]></category>
		<category><![CDATA[supply creates its own demand]]></category>
		<category><![CDATA[wealth effect]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/please-help-with-this-econ-survey-i-need-your-input-general-public-study-part-2</guid>
		<description><![CDATA[10.Profit-maximizing behavior requires businesses to reduce their costs as much as possible, even if it means endangering their workers or the environment.
11.Crowding out occurs when government borrowing forces up the interest rate and discourages households and businesses from borrowing.
12.The Fed has generally not followed a philosophy of increasing excess reserves to finance government deficits.
13.In the [...]]]></description>
			<content:encoded><![CDATA[<p>10.Profit-maximizing behavior requires businesses to reduce their costs as much as possible, even if it means endangering their workers or the environment.<br />
11.Crowding out occurs when government borrowing forces up the interest rate and discourages households and businesses from borrowing.<br />
12.The Fed has generally not followed a philosophy of increasing excess reserves to finance government deficits.</p>
<p>13.In the Keynesian model, total spending in the economy will be less than total output if leakages from the spending stream are less than injections.<br />
14.     Actions of the Federal Reserve will have little if any impact on the money supply if banks are unwilling to make loans or borrowers are unwilling to borrow.<br />
15.The acceptance of economic theories depends only on their logic, and not on how well they explain economic events.<br />
16.All macroeconomic models attempt to explain the same relationships.<br />
17.The classical economists held that the economy tends to operate at full employment.<br />
18.Classical economics favored government intervention in the operation of an economy.<br />
19.The classical economists believed changes in wages and prices would help to ensure that the economy would operate at full employment.<br />
20.The classical economists thought that supply creates its own demand and investment spending always equals saving.<br />
21.According to Keynesian economists, government efforts to stimulate the economy always lead to inflation.<br />
22.In the new classical model, aggregate supply is upward sloping in the short run, and perfectly vertical at the natural rate of unemployment in the long run.<br />
23.The interest rate effect, the wealth effect, and the foreign trade effect cause the aggregate supply curve to be upward sloping in the new classical model.<br />
24.The new classical economists hold that rational expectations and adaptive expectations by businesses and households are important factors standing in the way of the federal government&#8217;s success in managing the economy.<br />
25.The argument that individual decision making in businesses and households affects the macroeconomy is part of new Keynesian economics.<br />
26.The position that wage and price flexibility will bring the economy to the desired level of output is shared by the classical school and the new classical school.</p>
<p>27.The position that classical economics and Keynesian economics were both correct is espoused by the monetarist school.<br />
28.A typical Phillips curve shows that there is a direct relationship between an economy&#8217;s rates of inflation and its rates of unemployment.<br />
29.In the U.S., the rate of inflation associated with any given rate of unemployment was typically lower in the late 1990s and early 2000s than it was in the late 1970s and early 1980s.<br />
30.Fewer teenagers in the labor force would cause a lower rate of unemployment to accompany any given rate of inflation.<br />
31.The number of single-person households in the U.S. has been decreasing in recent decades.<br />
32.The size of households in the U.S. with one person has been decreasing in recent years.<br />
33.Households headed by college graduates have among the highest average incomes in the U.S.<br />
34.A durable good has a useful lifetime of more than one year.<br />
35.Maximizing economic well-being by an individual requires balancing the costs and benefits of different actions that could be taken.<br />
36.To maximize the satisfaction from consuming several different goods, expenditures must be allocated toward goods that have the lowest prices.<br />
37.Maximizing economic well-being from earning income requires taking the job that pays the highest salary.<br />
38.A sole proprietor and a general partner are both subject to unlimited liability.<br />
39.A sole proprietor cannot raise funds by issuing stocks and bonds.<br />
40.Proprietorships generate the smallest percentage of total receipts of the three legal forms of business.<br />
41.A bondholder is an owner of a corporation.<br />
42.The majority of total business receipts in the U.S. goes to corporations.</p>
<p>43.Most U.S. businesses are organized as corporations.<br />
44.A holding company is a corporation formed for the purpose of owning or holding shares of stock in other corporations.<br />
45.A conglomerate merger occurs when one firm in a market acquires a competing firm in the same market.<br />
46.A furniture and sofa manufacturer buying a lumber or fabric mill is an example of a vertical merger.<br />
47.Profit or loss is what is left for a business after it subtracts its costs from the revenue received from selling its product.<br />
48.Keynesian economists do not think flexible wages and prices ensure that an economy will operate at full employment.<br />
49.Profit or loss is equal to revenue divided by costs.<br />
True or False, please, =D. Thanks for your help!<br />
True or False, please, =D. Thanks for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/job-satisfaction-survey/please-help-with-this-econ-survey-i-need-your-input-general-public-study-part-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you teach, coach, or instruct? Please take a brief survey&#8230;.?</title>
		<link>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey</link>
		<comments>http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[job satisfaction survey]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[birth order]]></category>
		<category><![CDATA[few words]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[term paper]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/job-satisfaction-survey/do-you-teach-coach-or-instruct-please-take-a-brief-survey</guid>
		<description><![CDATA[1. Is teaching or instructing your FT paid job, PT paid job, or voluntary and unpaid?
2. Male or female?
3. Your birth order: (IE: only child, or #___ of ___ siblings)
4. How long have you been teaching or instructing?
