<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to www.surveystime.com &#187; employee opinion survey</title>
	<atom:link href="http://www.surveystime.com/category/employee-opinion-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surveystime.com</link>
	<description>Employee Satisfaction Surveys</description>
	<lastBuildDate>Wed, 02 Feb 2011 19:02:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Research Sample Size?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/market-research-sample-size</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/market-research-sample-size#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[accurate data]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[employee profiles]]></category>
		<category><![CDATA[message boards]]></category>
		<category><![CDATA[networking tool]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[total population]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/market-research-sample-size</guid>
		<description><![CDATA[I am running a survey for my client and I need to know how to calculate the sample size that I need to survey in order to get generalizable data. The survey is to find out whether or not an organization should build a social networking tool for its employees to use internally (think employee [...]]]></description>
			<content:encoded><![CDATA[<p>I am running a survey for my client and I need to know how to calculate the sample size that I need to survey in order to get generalizable data. The survey is to find out whether or not an organization should build a social networking tool for its employees to use internally (think employee profiles, message boards, etc). The total population is about 160,000 employees of Company X, which means that the audience is very captive and this tool is relevant to everyone. The tool will be very expensive to build, so I want very accurate data that will represent the whole company&#8217;s opinion of whether or not employees will use this tool. Out of the 160,000 employees, how many should I survey? If you can tell me how you arrive at your answer, that would be most helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/market-research-sample-size/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This was on yahoo new. Whats your opinion?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/this-was-on-yahoo-new-whats-your-opinion</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/this-was-on-yahoo-new-whats-your-opinion#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[auto coverage]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[domestic priority]]></category>
		<category><![CDATA[federal legislation]]></category>
		<category><![CDATA[hardship cases]]></category>
		<category><![CDATA[health care legislation]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[income tax system]]></category>
		<category><![CDATA[kaiser family foundation]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[medical coverage]]></category>
		<category><![CDATA[middle class families]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[senate aides]]></category>
		<category><![CDATA[senate democrats]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/this-was-on-yahoo-new-whats-your-opinion</guid>
		<description><![CDATA[What does everyone think about this? This is on yahoo news. 
WASHINGTON – Americans who refuse to buy affordable medical coverage could be hit with fines of more than ,000 under a health care overhaul bill unveiled Thursday by key Senate Democrats looking to fulfill President Barack Obama&#8217;s top domestic priority.
The Congressional Budget Office estimated [...]]]></description>
			<content:encoded><![CDATA[<p>What does everyone think about this? This is on yahoo news. </p>
<p>WASHINGTON – Americans who refuse to buy affordable medical coverage could be hit with fines of more than ,000 under a health care overhaul bill unveiled Thursday by key Senate Democrats looking to fulfill President Barack Obama&#8217;s top domestic priority.</p>
<p>The Congressional Budget Office estimated the fines will raise around  billion over 10 years. Senate aides said the penalties would be modeled on the approach taken by Massachusetts, which now imposes a fine of about ,000 a year on individuals who refuse to get coverage. Under the federal legislation, families would pay higher penalties than individuals.</p>
<p>In a revamped health care system envisioned by lawmakers, people would be required to carry health insurance just like motorists must get auto coverage now. The government would provide subsidies for the poor and many middle-class families, but those who still refuse to sign up would face penalties.</p>
<p>Called &quot;shared responsibility payments,&quot; the fines would be set at least at half the cost of basic medical coverage, according to the legislation. The goal is to nudge people to sign up for coverage when they are healthy, not wait until they get sick.</p>
<p>In 2008, employer-provided coverage averaged ,680 a year for a family plan, and ,704 for individual coverage, according to the Kaiser Family Foundation&#8217;s annual survey. Senate aides, who spoke on condition of anonymity because they were not authorized to speak publicly, said the cost of the federal plan would be lower but declined to provide specifics.</p>
<p>The legislation would exempt certain hardship cases from fines. The fines would be collected through the income tax system.</p>
<p>The new proposals were released as Congress neared the end of a weeklong July 4 break, with lawmakers expected to quickly take up health care legislation when they return to Washington. With deepening divisions along partisan and ideological lines, the complex legislation faces an uncertain future.</p>
<p>Obama wants a bill this year that would provide coverage to the nearly 50 million Americans who lack it and reduce medical costs.</p>
<p>In a statement, Obama welcomed the legislation, saying it &quot;reflects many of the principles I&#8217;ve laid out, such as reforms that will prohibit insurance companies from refusing coverage for people with pre-existing conditions and the concept of insurance exchanges where individuals can find affordable coverage if they lose their jobs, move or get sick.&quot;</p>
<p>The Senate Health Education, Labor and Pensions bill also calls for a government-run insurance option to compete with private plans as well as a 0-per-worker annual fee on larger companies that do not offer coverage to employees.</p>
<p>Sens. Edward M. Kennedy, D-Mass., and Christopher Dodd, D-Conn., said in a letter to colleagues that their revised plan would cost dramatically less than an earlier, incomplete proposal, and help show the way toward coverage for 97 percent of all Americans.</p>
<p>In a conference call with reporters, Dodd said the revised bill had brought &quot;historic reform of health care&quot; closer. He said the bill&#8217;s public option will bring coverage and benefit decisions driven &quot;not by what generates the biggest profits, but by what works best for American families.&quot;</p>
<p>The Congressional Budget Office, in an analysis released Thursday evening, put the net cost of the proposal at 7 billion over 10 years, down from  trillion two weeks ago. Coverage expansions worth 5 billion would be partly offset by savings of  billion, the estimate said.</p>
<p>However, the total cost of legislation will rise considerably once provisions are added to subsidize health insurance for the poor through Medicaid. Those additions, needed to ensure coverage for nearly all U.S. residents, are being handled by a separate panel, the Senate Finance Committee. Bipartisan talks on the Finance panel aim to hold the overall price tag to  trillion.</p>
<p>The Health Committee could complete its portion of the bill as soon as next week, and the presence of a government health insurance option virtually assures a party-line vote.</p>
<p>In the Senate, the Finance Committee version of the bill is unlikely to include a government-run insurance option. Bipartisan negotiations are centered on a proposal for a nonprofit insurance cooperative as a competitor to private companies.</p>
<p>Three committees are collaborating in the House on legislation expected to come to a vote by the end of July. That measure is certain to include a government-run insurance option.</p>
<p>At their heart, all the bills would require insurance companies to sell coverage to any applicant, without charging higher premiums for pre-existing medical conditions. The poor and some middle-class families would qualify for government subsidies to help with the cost of coverage. The government&#8217;s costs would be covered by a combination of higher taxes and cuts in projected Medicare and Medicaid spe</p>
<p>http://news.yahoo.com/s/ap/20090703/ap_on_go_co/us_health_care_overhaul</p>
<p>I do not have any insurance for myself or my family, and heres why. Since I am self employed it will cost me 0 per month to cover my family. If by chance a member of my family needs a doctor then I pay for the services right then. I have a tear in my abdominal muscle just above my belly. Now here&#8217;s my complaint. I went to the Dr. and he said it will cost me 00. just for him but since i&#8217;m uninsured he will do it for 0. Since i&#8217;m uninsured I had to contact each person myself to set things up. The hospital told me it will cost me ,000. to rent a hospital room, nurse and the tools the Dr. will need, but since i&#8217;m uninsured they will rent me everything for ,000. Then the same for the anesthesiologist, 00 but he&#8217;ll cut it to 00. for his service. Now this ,500 surgery will cost me ,000 out of my pocket. Now if they could do it for less then half since i&#8217;m uninsured, why couldn&#8217;t it be that price to begin with? Then insurance would be affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/this-was-on-yahoo-new-whats-your-opinion/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>I am doing an Ethics survey about John Draper [Cap&#039;n Crunch], I need a bunch of people to help me.?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[john draper]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[search committee]]></category>
		<category><![CDATA[time employee]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me</guid>
		<description><![CDATA[I need up to 50 people to answer this, I have asked people I know; however, I would like to know opinions of people I do not know too.
Your company is an established retailer who wishes to have a presence on the WWW as well as be able to market &#38; sell products. You are [...]]]></description>
			<content:encoded><![CDATA[<p>I need up to 50 people to answer this, I have asked people I know; however, I would like to know opinions of people I do not know too.</p>
<p>Your company is an established retailer who wishes to have a presence on the WWW as well as be able to market &amp; sell products. You are a member of a search committee taskd with recruiting a full time employee who will be responsible for ensuring the security your network, your database, as well as the security associated with your website including transactions.</p>
<p>Mr. John Draper has submitted his application for the position.</p>
<p>Would you recommend to hire him? Why or Why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/i-am-doing-an-ethics-survey-about-john-draper-capn-crunch-i-need-a-bunch-of-people-to-help-me/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is your opinion here Race gap seen in restaurant hiring?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-here-race-gap-seen-in-restaurant-hiring</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-here-race-gap-seen-in-restaurant-hiring#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[advocacy group]]></category>
		<category><![CDATA[busboys]]></category>
		<category><![CDATA[chicago labor]]></category>
		<category><![CDATA[chicago restaurant]]></category>
		<category><![CDATA[class action suit]]></category>
		<category><![CDATA[division of labor]]></category>
		<category><![CDATA[federal lawsuit]]></category>
		<category><![CDATA[filet mignon]]></category>
		<category><![CDATA[kitchen staff]]></category>
		<category><![CDATA[kitchen worker]]></category>
		<category><![CDATA[mexican men]]></category>
		<category><![CDATA[opportunities center]]></category>
		<category><![CDATA[precise skill]]></category>
		<category><![CDATA[public face]]></category>
		<category><![CDATA[restaurant opportunities]]></category>
		<category><![CDATA[restaurant week]]></category>
		<category><![CDATA[s chain]]></category>
		<category><![CDATA[steakhouses]]></category>
		<category><![CDATA[working hands]]></category>
		<category><![CDATA[wrigleyville sports]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-here-race-gap-seen-in-restaurant-hiring</guid>
		<description><![CDATA[Kitchen worker Carlos Garcia envies the waiters who make more money and suffer fewer aches than those like him in the &#34;back of the house.&#34; The very term, common in restaurants, speaks to a divide that is conspicuous yet often overlooked by diners.
The division of labor plays out in Loop steakhouses and Wrigleyville sports pubs: [...]]]></description>
			<content:encoded><![CDATA[<p>Kitchen worker Carlos Garcia envies the waiters who make more money and suffer fewer aches than those like him in the &quot;back of the house.&quot; The very term, common in restaurants, speaks to a divide that is conspicuous yet often overlooked by diners.</p>
<p>The division of labor plays out in Loop steakhouses and Wrigleyville sports pubs: Taking the order or seating the clients is the girl next door, most likely white, while a cadre of young Mexican men construct the meal behind the scenes.</p>
<p>In a first-of-its-kind survey released this month, a Chicago labor advocacy group detailed the segregation of restaurants and the unequal pay and working conditions that exist between the front and back of the house. It found that nearly 80 percent of whites work in the front, nearly two-thirds of Hispanics in the back.</p>
<p>Highlighting the issue, the Restaurant Opportunities Center of Chicago teamed with the Working Hands Legal Clinic this month to file its first federal lawsuit, against an Andersonville eatery that allegedly mistreated its kitchen staff. Meanwhile, the McCormick &amp; Schmick&#8217;s chain recently paid .1 million to settle a class-action suit by black employees who said they were passed over for jobs as hosts and servers.<br />
But alleged bias explains only part of the story. For restaurateurs, choosing which employees are their establishment&#8217;s public face involves complex perceptions of race and class. In some cases, they also are searching for a precise skill set necessary to help a customer pair the right Pinot with the filet mignon.</p>
<p>Sometimes, that process holds back not only minorities but white workers who don&#8217;t have a model&#8217;s good looks. Many immigrant busboys and dishwashers cannot realistically hope to become servers because they lack legal status or haven&#8217;t mastered English.</p>
<p>Even as Chicago Restaurant Week showcases the city&#8217;s culinary ambitions, Garcia has his own dreams. Next week, he will begin a course that teaches the basics of becoming a waiter, skills such as taking an order clockwise around the table.</p>
<p>&quot;I would have a new path, a way to keep moving forward,&quot; said Garcia, a legal immigrant.</p>
<p>At Pequod&#8217;s Pizza, owner Keith Jackson said he hates that other Lincoln Park restaurants want servers to look like fashion models. Jackson, who wears a ponytail and tattered T-shirt under a sport jacket, says servers can sport tattoos as long as they are personable.</p>
<p>But Jackson echoed the frustration of other restaurant owners, that young U.S.-born workers do not want the demanding jobs of dishwasher or line cook. He watched scores of applicants swarm a recent hiring fair: The prospective servers came in all ages and races; the young Spanish-speaking men on a side bench hoped to work in the kitchen.</p>
<p>Still, Jackson tries not to fall into stereotypes, using his own scruffy exterior as an example.</p>
<p>&quot;You look at me and you&#8217;d think I couldn&#8217;t pay my bill. I could probably buy your business 10 times over,&quot; Jackson said. &quot;I don&#8217;t want to follow all the other places who make a judgment based on how you look.&quot;</p>
<p>http://www.chicagobreakingnews.com/2010/02/race-gap-seen-in-restaurant-hiring.html</p>
<p>Let’s see, they leave a country and come to another because they can’t get work in their own then when they are here and working all they want to do is complain about it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-here-race-gap-seen-in-restaurant-hiring/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>would like to develop this Business idea?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/would-like-to-develop-this-business-idea</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/would-like-to-develop-this-business-idea#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[conduct surveys]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/would-like-to-develop-this-business-idea</guid>
		<description><![CDATA[i have a strong opinion that many employees in many organizations do not know exactly what their organizations do. i would like to try and do a small business based on this concept. i could for example go into an organization and conduct surveys that prove to managers that their employees are not fully informed [...]]]></description>
			<content:encoded><![CDATA[<p>i have a strong opinion that many employees in many organizations do not know exactly what their organizations do. i would like to try and do a small business based on this concept. i could for example go into an organization and conduct surveys that prove to managers that their employees are not fully informed on the business of their organizations. i would like to know if anyone has some ideas how i can turn this into a money making project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/would-like-to-develop-this-business-idea/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how do these survey questions show misleading statistics?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/how-do-these-survey-questions-show-misleading-statistics</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/how-do-these-survey-questions-show-misleading-statistics#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[changing tables]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[hand eye coordination]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[public restrooms]]></category>
		<category><![CDATA[stunts]]></category>
		<category><![CDATA[walkways]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/how-do-these-survey-questions-show-misleading-statistics</guid>
		<description><![CDATA[1. parents r asked , &#34; should children waste their time visiting the internet?&#34;
2. parents of young children r asked , &#34;do u think all public restrooms should have changing tables?&#34;
3. parents r asked , &#34; should we develop hand-eye coordination by teaching our kids how to play computer games?&#34;
4. the president of a large [...]]]></description>
			<content:encoded><![CDATA[<p>1. parents r asked , &quot; should children waste their time visiting the internet?&quot;<br />
2. parents of young children r asked , &quot;do u think all public restrooms should have changing tables?&quot;<br />
3. parents r asked , &quot; should we develop hand-eye coordination by teaching our kids how to play computer games?&quot;<br />
4. the president of a large company asks her employees, &quot; do u agree with my opinion each time i make a discussion about our company?&quot;</p>
<p>please put a number next 2 ur answer so i know which one ur talking about.</p>
<p>these r examples<br />
should skate boarders be allowed to endanger people by doing stunts on city park walkways.</p>
<p>misleading by emphasizing possible danger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/how-do-these-survey-questions-show-misleading-statistics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am doing a survey for my Ethics class and I need your opinions?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/i-am-doing-a-survey-for-my-ethics-class-and-i-need-your-opinions</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/i-am-doing-a-survey-for-my-ethics-class-and-i-need-your-opinions#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[new employee]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[recovering data]]></category>
		<category><![CDATA[recovery company]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[tagline]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/i-am-doing-a-survey-for-my-ethics-class-and-i-need-your-opinions</guid>
		<description><![CDATA[You are a new employee at a data recovery company and their tagline is &#34;Your reputation is safe with us!&#34;  They treat all data with the strictest confidence UNLESS they find anything on the computer that involves plans for FUTURE criminal activity.  So, with that being said, you are recovering data from a [...]]]></description>
			<content:encoded><![CDATA[<p>You are a new employee at a data recovery company and their tagline is &quot;Your reputation is safe with us!&quot;  They treat all data with the strictest confidence UNLESS they find anything on the computer that involves plans for FUTURE criminal activity.  So, with that being said, you are recovering data from a new customer&#8217;s computer and you find a diary and photos of a detailed murder that was committed by the customer.  You do some research and see if this person in the diary is still missing or if the case is closed.  Being seriously disturbed by this, you show your boss the photos and tell him the whole story of what happened and ask him what to do.  The boss says to you, &quot;What we do is recover his data and give it back to him and send him a bill.&quot;  You are appalled by this, but the boss strictly says, &quot;Finish the work and stop snooping through the customer&#8217;s files, O.K?&quot;</p>
<p>So, out of these OPTIONS, what would you do?<br />
1) Ignore it and just go back to work<br />
2) Quit the company and just not say anything<br />
3) Quit the company and turn the customer into the authorities<br />
4) Ignore what the boss said and turn the customer in anyways</p>
<p>***I know this seems like a lot of info but your cooperation is greatly appreciated!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/i-am-doing-a-survey-for-my-ethics-class-and-i-need-your-opinions/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What is your opinion on this article?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-this-article</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-this-article#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[coliform bacteria]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[drinking water standards]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[fast food restaurants]]></category>
		<category><![CDATA[fecal bacteria]]></category>
		<category><![CDATA[fecal contamination]]></category>
		<category><![CDATA[food borne illness]]></category>
		<category><![CDATA[gastrointestinal distress]]></category>
		<category><![CDATA[hollins university]]></category>
		<category><![CDATA[international journal of food microbiology]]></category>
		<category><![CDATA[liberal arts college]]></category>
		<category><![CDATA[pathogenic strains]]></category>
		<category><![CDATA[private liberal arts]]></category>
		<category><![CDATA[resistant microbes]]></category>
		<category><![CDATA[roanoke area]]></category>
		<category><![CDATA[roanoke virginia]]></category>
		<category><![CDATA[soda fountain]]></category>
		<category><![CDATA[soda fountains]]></category>
		<category><![CDATA[soda water]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-this-article</guid>
		<description><![CDATA[Soda fountains contained fecal bacteria, study found
(CNN) &#8212; It fizzes. It quenches. And it could also contain fecal bacteria. 
Nearly half of the 90 beverages from soda fountain machines in one area in Virginia tested positive for coliform bacteria &#8212; which could indicate possible fecal contamination, according to a study published in the January issue [...]]]></description>
			<content:encoded><![CDATA[<p>Soda fountains contained fecal bacteria, study found</p>
<p>(CNN) &#8212; It fizzes. It quenches. And it could also contain fecal bacteria. </p>
<p>Nearly half of the 90 beverages from soda fountain machines in one area in Virginia tested positive for coliform bacteria &#8212; which could indicate possible fecal contamination, according to a study published in the January issue of International Journal of Food Microbiology. </p>
<p>Researchers also detected antibiotic-resistant microbes and E.coli in the soda samples. </p>
<p>&quot;Certainly we come in contact with bacteria all the time,&quot; Renee Godard, lead author of the study and professor of biology and environmental studies at Hollins University, a private liberal arts college in Roanoke, Virginia. &quot;It&#8217;s simply that some bacteria may potentially cause some disease or gastrointestinal distress. One thing we hesitate with is that people get afraid of bacteria. Many of them are benign or helpful, but certainly, I don&#8217;t want E.coli in my beverage.&quot;</p>
<p>The U.S. Environmental Protection Agency&#8217;s drinking-water regulations require that all samples test negative for E.coli.</p>
<p>Many of the soda beverages from the dispensers fell below U.S. drinking-water standards, according to the findings.</p>
<p>&quot;The large number of beverages and soda fountain machines containing E. coli is still of considerable concern&#8230; and suggests that more pathogenic strains of bacteria could persist and thrive in soda fountain machines if introduced,&quot; the authors wrote. </p>
<p>Godard and her colleagues acquired 90 beverages of three types, (sugar soda, diet soda, water) from 30 fast food restaurants in a 22-mile area near Roanoke, in southern Virginia. They surveyed beverages from both self-service and employee-dispensed machines and the samples were tested. </p>
<p>There were no reported outbreaks of food-borne illness related in the Roanoke area at the time of the study. </p>
<p>They found that 48 percent of beverages obtained from soda fountains contained coliform bacteria, 11 percent contained E. coli (which are mostly harmless, but some can cause diarrhea, urinary tract infections, respiratory illness and pneumonia), and 17 percent had Chryseobacterium meningosepticum (which could sicken newborns or adults with weakened immune systems). </p>
<p>Dean Cliver, professor of food safety emeritus at University of California Davis, said it would be premature to draw broad conclusions about all soda fountains from a localized study.</p>
<p>&quot;How sanitation regulations are promulgated and enforced in a community are different,&quot; Cliver said. &quot;Some communities are more on to it than others. How much of a threat it represents? It&#8217;s probably limited. Once again, it&#8217;s a matter of what regulations are in place, who pays attention and whether it&#8217;s being followed.&quot;</p>
<p>The samples were contained in petri dishes and the bacteria multiplied within 48 hours, so much so that they became visible to the naked eye as 300 to 400 tiny dots, Godard said. </p>
<p>A Hollins undergraduate microbiology student accidentally discovered that water from a restaurant beverage dispenser contained bacteria while completing a homework assignment. When the results came back, this piqued the interest of faculty and students. </p>
<p>The researchers are uncertain how the bacteria got inside the beverage machines. </p>
<p>&quot;It could be from dispensing with a hand that wasn&#8217;t clean or using wet rags to wipe down the machine,&quot; Godard said. &quot;We haven&#8217;t done the work to really identify those potential sources and how these bacteria get established.&quot;</p>
<p>Manitowoc Foodservice, one of the leading manufacturers of ice and beverage equipment, did not have the opportunity to review the study, but released this statement in response to CNN.com&#8217;s questions: &quot;We emphasize in our product support material proper methods for and the importance of frequent, thorough cleaning and sanitizing of foodservice equipment. In food equipment as in any environment where microorganisms can occur naturally or be spread by contact, it is essential to follow proven steps for cleaning and sanitizing.&quot;</p>
<p>The National Restaurant Association, a business association for the restaurant industry, e-mailed this statement in response to the findings: &quot;While the results of this study are disconcerting, we feel that it isn&#8217;t representative of our industry and that our guests can safely enjoy beverages from dispensers and single-serve containers alike.&quot; </p>
<p>The American Beverage Association made this statement: &quot;Fountain beverages are safe. Consumers can rest assured that our industry&#8217;s fountain beverages pose no public health risk.&quot; The organization, which represents hundreds of beverage producers, distributors, and franchise companies stated that &quot;Importantly, our industry meets, and often exceeds, all government health standards in bringing its products to market.&quot;</p>
<p>Whether other outbreaks have occurred because of contaminated soda machines is difficult to determine, because food-related illnesses are notoriously challenging to</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-this-article/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is your opinion on my being let go from a job?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-my-being-let-go-from-a-job</link>
		<comments>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-my-being-let-go-from-a-job#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[employee opinion survey]]></category>
		<category><![CDATA[begining]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[employee benifits]]></category>
		<category><![CDATA[employee handbook]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[retail department store]]></category>
		<category><![CDATA[store location]]></category>

		<guid isPermaLink="false">http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-my-being-let-go-from-a-job</guid>
		<description><![CDATA[I was fired after working at a major retail department store after about a month of employment. I started work at the begining of the holiday season (2007), and was hired with many other employees. As a result, the training was poorly administered and on a training review and survey I told them I felt [...]]]></description>
			<content:encoded><![CDATA[<p>I was fired after working at a major retail department store after about a month of employment. I started work at the begining of the holiday season (2007), and was hired with many other employees. As a result, the training was poorly administered and on a training review and survey I told them I felt that this was the case. I used my employee benifits card at another store location with my brother and used a coupon given to me by a customer. Aparently, the company reviewed my employee buying record and accused me of theft from the company! I (of course) was let go and was docked by my full recipt bill of about . I feel fortunate that they did&#8217;nt press charges, but was upset because I honestly didnt know the rules, due to not being given an employee handbook during my training (they ran out)! Do I have merit to my being upset? Can I leave this off my future resumes, please help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surveystime.com/employee-opinion-survey/what-is-your-opinion-on-my-being-let-go-from-a-job/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In your opinion are Federal Workers over paid ?</title>
		<link>http://www.surveystime.com/employee-opinion-survey/in-your-opinion-are-federal-workers-over-paid</link>
